August 2013 Web Stats

For trend comparison, the previous month’s statistics are included in parentheses.

Traffic

  1. www.middlebury.edu: 312,603 (371,746) visits from 170,440 (198,853) people
  2. sites.middlebury.edu: 36,085 (48,060) visits from 29,469 (36,711) people
  3. mediawiki.middlebury.edu: 22,714 (22,004) visits from 21,323 (20,619) people
  4. portal.middlebury.edu: 16,396 (26,964) visits from 11,077 (19,929) people
  5. web.middlebury.edu: 8,425 (8,763) visits from 7,679 (8,431) people
  6. catalog.middlebury.edu: 7,778 (5,878) visits from 7,192 (5,691) people
  7. biblio.middlebury.edu: 6,730 (10,087) visits from 5,208 (8,759) people
  8. courses.middlebury.edu: 6,130 (13,779) visits from 4,239 (9,633) people
  9. students.middlebury.edu: 5,880 (7,045) visits from 4,670 (5,647) people
  10. menus.middlebury.edu: 4,675 (6,270) visits from 2,828 (4,259) people

Top Pages

  1. www.middlebury.edu: 183,436 (234,814) pageviews
  2. portal.middlebury.edu/home: 20,504 (33,831) pageviews
  3. www.middlebury.edu/academics: 19,472 (20,088) pageviews
  4. www.middlebury.edu/admissions: 14,323 (15,897) pageviews
  5. web.middlebury.edu/database/directory/Default.aspx: 11,139 (10,571) pageviews
  6. www.middlebury.edu/athletics: 9,751 (10,719) pageviews
  7. catalog.middlebury.edu/schedules/index/catalog/catalog/MCUG/term/term/201390 8,992 (4,532) pageviews
  8. www.middlebury.edu/academics/lib: 8,722 (14,544) pageviews
  9. www.middlebury.edu/about: 7,753 (8.136) pageviews
  10. www.middlebury.edu/athletics/sports: 7,671 (8,329) pageviews

Search Terms

  1. Search Midd: 504 (545)
  2. academic calendar: 254 (249)
  3. banner web: 79 (68)
  4. mojo: 72 (64)
  5. schedule planner: 69 (29)
  6. go/zw: 55 (61)
  7. sites.middlebury.edu: 55 (54)
  8. moodle: 48 (181)
  9. go/famis: 47 (48)
  10. go hub: 47 (83)

Browsers

  • Safari: 34.61% (32.47%)
    • Desktop Safari: 24.30% (23.04%)
    • Mobile Safari: 10.21% (9.43%)
  • Chrome: 23.46% (22.49%)
  • Internet Explorer: 19.91% (22.00%)
    • IE8: 10.17% (12.57%)
    • IE10: 5.00% (4.63%)
    • IE9: 2.76% (2.59%)
    • IE7: 1.93% (2.14%)
    • IE6: 0.06%)
  • Firefox: 18.27% (19.34%)
  • Android Browser: 1.22% (1.15%)

Platforms

  • Windows: 45.30% (47.90%)
  • Macintosh: 39.34% (38.19%)
  • iOS: 11.72% (10.37%)
  • Android: 2.03% (1.85%)
  • Linux: 0.36% (0.34%)
  • BlackBerry: 0.11% (0.08%)
  • Windows Phone: 0.08% (0.05%)