The CPWA has posted our Fall 2012 Schedule. We have a lot of early games this year, but the championship tournament (held at Middlebury) depends on what seed we get. Here’s the schedule, with our games in bold:
2012 NEW ENGLAND DIVISION SCHEDULE
Wesleyan University, Middletown, Conn. | |||||
Saturday, September 22, 2012 | |||||
10:00 | Wesleyan University | vs. | Middlebury College | ||
11:10 | Boston College | vs. | Boston University | ||
12:20 | Dartmouth College | vs. | Yale University | ||
2:10 | Boston College | vs. | Middlebury College | ||
3:30 | Boston University | vs. | Dartmouth College | ||
5:10 | Middlebury College | vs. | Yale University | ||
6:20 | Wesleyan University | vs. | Boston College | ||
8:10 | Boston University | vs. | Yale University | ||
Sunday, September 23, 2012 | |||||
9:00 | Wesleyan University | vs. | Dartmouth College | ||
10:10 | Boston University | vs. | Middlebury College | ||
Noon | Dartmouth College | vs. | Boston College | ||
1:10 | Wesleyan University | vs. | Yale University | ||
Boston University, Boston, Mass. | |||||
Saturday, October 6, 2012 | |||||
12:20 | Boston University | vs. | Middlebury College | ||
1:30 | Dartmouth College | vs. | Wesleyan University | ||
2:40 | Boston College | vs. | Yale University | ||
4:00 | Middlebury College | vs. | Dartmouth College | ||
5:10 | Boston College | vs. | Wesleyan University | ||
6:25 | Middlebury College | vs. | Yale University | ||
7:30 | Boston University | vs. | Dartmouth College | ||
8:50 | Wesleyan University | vs. | Yale University | ||
Sunday, October 7, 2012 | |||||
12:20 | Middlebury College | vs. | Boston College | ||
1:30 | Boston University | vs. | Wesleyan University | ||
2:40 | Yale University | vs. | Dartmouth College | ||
4:00 | Boston University | vs. | Boston College | ||
New England Championship | |||||
Middlebury College, Middlebury, Vt. | |||||
Teams are divided into brackets based on their won/loss records during the season: | |||||
Bracket A | Bracket B | ||||
1st Seed | 2nd Seed | ||||
4th Seed | 3rd Seed | ||||
5th Seed | 6th Seed | ||||
Saturday, October 20, 2012 | Game No. | ||||
Noon | 1st Seed | vs. | 5th Seed | 1 | |
1:15 | 2nd Seed | vs. | 6th Seed | 2 | |
3:00 | 4th Seed | vs. | 5th Seed | 3 | |
4:15 | 3rd Seed | vs. | 6th Seed | 4 | |
6:00 | 1st Seed | vs. | 4th Seed | 5 | |
7:15 | 2nd Seed | vs. | 3rd Seed | 6 | |
Sunday, October 21, 2012 | Game No. | ||||
9:20 | 1st in Bracket A | vs. | 2nd in Bracket B | 7 | |
10:30 | 1st in Bracket B | vs. | 2nd in Bracket A | 8 | |
11:40 | 3rd in Bracket A | vs. | 3rd in Bracket B | Fifth Place | |
1:30 | Loser Game 7 | vs. | Loser Game 8 | Third Place | |
2:40 | Winner Game 7 | vs. | Winner Game 8 | First Place | |
Teams listed first wear dark caps and are home on the scoreboard. Host team always wears dark caps and is listed first on the scoreboard regardless of seed. |