November 2013 Web Stats

For trend comparison, the previous month’s statistics are included in parentheses.

Traffic

  1. www.middlebury.edu: 448,980 (445,731) visits from 260,230 (260,788) people
  2. sites.middlebury.edu: 67,394 (69,936) visits from 56,212 (57,364) people
  3. catalog.middlebury.edu: 36,063 (11,159) visits from 28,608 (9,978) people
  4. menus.middlebury.edu: 35,255 (37,825) visits from 19,571 (19,595) people
  5. mediawiki.middlebury.edu: 21,648 (27,336) visits from 20,454 (25,518) people
  6. courses.middlebury.edu: 15,181 (18,020) visits from 12,254 (13,426) people
  7. biblio.middlebury.edu: 12,768 (12,307) visits from 10,206 (11,285) people
  8. portal.middlebury.edu: 12,424 (14,340) visits from 7,069 (8,227) people
  9. web.middlebury.edu: 10,729 (12,307) visits from 10,094 (11,285) people
  10. eres.middlebury.edu: 6,993 (9,869) visits from 5,883 (8,054) people

Top Pages

  1. www.middlebury.edu: 215,158 (227,130) pageviews
  2. catalog.middlebury.edu/schedules/index/catalog/catalog/MCUG/term/term/201420: 85,548 (9,481) pageviews
  3. www.middlebury.edu/athletics: 37,042 (28,629) pageviews
  4. menus.middlebury.edu: 36,457 (37,906) pageviews
  5. www.middlebury.edu/academics: 25,351 (26,568) pageviews
  6. www.middlebury.edu/academics/lib: 20,709 (22,927) pageviews
  7. www.middlebury.edu/academics/resources/scheduling: 20,633 (5,954) pageviews
  8. www.middlebury.edu/athletics/sports: 20,147 (16,412) pageviews
  9. portal.middlebury.edu/home: 15,930 (18,780) pageviews
  10. www.middlebury.edu/admissions: 15,889 (21,047) pageviews

Search Terms

  1. Search Midd: 438 (540)
  2. middfiles: 313 (300)
  3. schedule planner: 292 (27)
  4. academic calendar: 259 (321)
  5. moodle: 243 (354)
  6. my schedule planner: 134 (16)
  7. distribution requirements: 130 (37)
  8. sites.middlebury.edu: 109 (121)
  9. menu: 103 (134)
  10. registration: 95 (36)

Browsers

  • Safari: 34.73% (33.65%)
    • Desktop Safari: 20.70% (19.49%)
    • Mobile Safari: 13.07% (13.11%)
    • Safari (in-app): 0.96% (1.05%)
  • Chrome: 30.90% (29.14%)
  • Firefox: 16.70% (17.51%)
  • Internet Explorer: 15.24% (17.61%)*
    • IE8: 7.55% (8.74%)
    • IE10: 4.04% (4.56%)
    • IE9: 2.05% (2.42%)
    • IE7: 1.56% (1.85%)
    • IE6: 0.03% (0.03%)
  • Android Browser: 1.11% (1.09%)

* Note: Google Analytics is currently unable to identify traffic from IE 11.

Platforms

  • Macintosh: 42.35% (39.22%)
  • Windows: 39.81% (42.61%)
  • iOS: 14.84% (15.00%)
  • Android: 2.16% (2.06%)
  • Linux: 0.35% (0.38%)
  • BlackBerry: 0.09% (0.08%)
  • Windows Phone: 0.09% (0.08%)

Leave a Reply

Your email address will not be published. Required fields are marked *