<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Presidential Power &#187; South Carolina</title>
	<atom:link href="http://sites.middlebury.edu/presidentialpower/tag/south-carolina/feed/" rel="self" type="application/rss+xml" />
	<link>http://sites.middlebury.edu/presidentialpower</link>
	<description>A NonPartisan Analysis of Presidential Politics</description>
	<lastBuildDate>Sat, 17 Nov 2012 17:45:38 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Gingrich In A Rout? Polls and Predictions For South Carolina Tonight</title>
		<link>http://sites.middlebury.edu/presidentialpower/2012/01/21/gingrich-in-a-rout-polls-and-predictions-for-tonight/</link>
		<comments>http://sites.middlebury.edu/presidentialpower/2012/01/21/gingrich-in-a-rout-polls-and-predictions-for-tonight/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 21:42:55 +0000</pubDate>
		<dc:creator>Matthew Dickinson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Newt Gingrich; 2012 republican nomination]]></category>
		<category><![CDATA[South Carolina]]></category>

		<guid isPermaLink="false">http://sites.middlebury.edu/presidentialpower/?p=11291</guid>
		<description><![CDATA[Based on surveys taken before last Monday’s South Carolina debate, Mitt Romney led Newt Gingrich in the RealClearPolitics aggregate poll by a comfortable 10%, 32.3% to 22%, and seemed poised to sweep the first three events in this nominating process, &#8230; <a href="http://sites.middlebury.edu/presidentialpower/2012/01/21/gingrich-in-a-rout-polls-and-predictions-for-tonight/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://sites.middlebury.edu/presidentialpower/2012/01/21/gingrich-in-a-rout-polls-and-predictions-for-tonight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Huntsman, South Carolina and the State of the Race Before Tonight&#8217;s Debate</title>
		<link>http://sites.middlebury.edu/presidentialpower/2012/01/16/huntsman-south-carolina-and-the-state-of-the-race-before-tonights-debate/</link>
		<comments>http://sites.middlebury.edu/presidentialpower/2012/01/16/huntsman-south-carolina-and-the-state-of-the-race-before-tonights-debate/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 17:50:20 +0000</pubDate>
		<dc:creator>Matthew Dickinson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Republican 2012 nomination]]></category>
		<category><![CDATA[South Carolina]]></category>

		<guid isPermaLink="false">http://sites.middlebury.edu/presidentialpower/?p=11086</guid>
		<description><![CDATA[The only surprising aspect of Jon Huntsman’s decision to drop out of the campaign was its timing; as I noted during my live blogging of the New Hampshire primary, the results there showed little support for Huntsman among Republicans, making &#8230; <a href="http://sites.middlebury.edu/presidentialpower/2012/01/16/huntsman-south-carolina-and-the-state-of-the-race-before-tonights-debate/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://sites.middlebury.edu/presidentialpower/2012/01/16/huntsman-south-carolina-and-the-state-of-the-race-before-tonights-debate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
