<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Presidential Power &#187; Ron Paul</title>
	<atom:link href="http://sites.middlebury.edu/presidentialpower/tag/ron-paul/feed/" rel="self" type="application/rss+xml" />
	<link>http://sites.middlebury.edu/presidentialpower</link>
	<description>A NonPartisan Analysis of Presidential Politics</description>
	<lastBuildDate>Sat, 17 Nov 2012 17:45:38 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Perry Endorses, Newt&#8217;s Divorces, and Santorum&#8217;s Remorses</title>
		<link>http://sites.middlebury.edu/presidentialpower/2012/01/19/perry-endorses-newts-divorces-and-santorums-remorses/</link>
		<comments>http://sites.middlebury.edu/presidentialpower/2012/01/19/perry-endorses-newts-divorces-and-santorums-remorses/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 00:25:47 +0000</pubDate>
		<dc:creator>Matthew Dickinson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2012 Republican nomination]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[newt gingrich]]></category>
		<category><![CDATA[Rick Santorum]]></category>
		<category><![CDATA[Ron Paul]]></category>
		<category><![CDATA[South Carolina primary]]></category>

		<guid isPermaLink="false">http://sites.middlebury.edu/presidentialpower/?p=11180</guid>
		<description><![CDATA[Since I posted this morning, four more South Carolina polls have come in, three of which were in the field entirely after Monday’s debate.  Each of the three most recent polls has Newt in the lead, albeit within the polls’ &#8230; <a href="http://sites.middlebury.edu/presidentialpower/2012/01/19/perry-endorses-newts-divorces-and-santorums-remorses/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://sites.middlebury.edu/presidentialpower/2012/01/19/perry-endorses-newts-divorces-and-santorums-remorses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who Really Won New Hampshire, and Why</title>
		<link>http://sites.middlebury.edu/presidentialpower/2012/01/12/who-really-won-new-hampshire-and-why/</link>
		<comments>http://sites.middlebury.edu/presidentialpower/2012/01/12/who-really-won-new-hampshire-and-why/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 19:36:33 +0000</pubDate>
		<dc:creator>Matthew Dickinson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2012 Republican nomination]]></category>
		<category><![CDATA[New Hampshire primary]]></category>
		<category><![CDATA[Ron Paul]]></category>

		<guid isPermaLink="false">http://sites.middlebury.edu/presidentialpower/?p=11047</guid>
		<description><![CDATA[The on-site comments* to my post yesterday for the U.S. News &#8220;debate club&#8221; remind me that perhaps the biggest story coming out of the New Hampshire primary was not Romney’s decisive win – it was Ron Paul’s unexpectedly strong second-place &#8230; <a href="http://sites.middlebury.edu/presidentialpower/2012/01/12/who-really-won-new-hampshire-and-why/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://sites.middlebury.edu/presidentialpower/2012/01/12/who-really-won-new-hampshire-and-why/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest Iowa Results: Tim Tebow Haters Back Ron Paul!</title>
		<link>http://sites.middlebury.edu/presidentialpower/2011/12/14/latest-iowa-results-tim-tebow-haters-back-ron-paul/</link>
		<comments>http://sites.middlebury.edu/presidentialpower/2011/12/14/latest-iowa-results-tim-tebow-haters-back-ron-paul/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 04:03:11 +0000</pubDate>
		<dc:creator>Matthew Dickinson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2012 Republican nomination]]></category>
		<category><![CDATA[Iowa caucus]]></category>
		<category><![CDATA[Ron Paul]]></category>
		<category><![CDATA[Tim Tebow]]></category>

		<guid isPermaLink="false">http://sites.middlebury.edu/presidentialpower/?p=10457</guid>
		<description><![CDATA[Results from the first two polls to come out of Iowa since last Saturday’s debate were released today and both show that Mitt Romney is in deep trouble.   What is perhaps more interesting, however, is that at first glance, the &#8230; <a href="http://sites.middlebury.edu/presidentialpower/2011/12/14/latest-iowa-results-tim-tebow-haters-back-ron-paul/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://sites.middlebury.edu/presidentialpower/2011/12/14/latest-iowa-results-tim-tebow-haters-back-ron-paul/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
