<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Presidential Power &#187; Rick Perry</title>
	<atom:link href="http://sites.middlebury.edu/presidentialpower/tag/rick-perry/feed/" rel="self" type="application/rss+xml" />
	<link>http://sites.middlebury.edu/presidentialpower</link>
	<description>A NonPartisan Analysis of Presidential Politics</description>
	<lastBuildDate>Sat, 17 Nov 2012 17:45:38 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Gingrich Surges, Perry Drops Out, Santorum Wins Iowa, and Romney Fights Back</title>
		<link>http://sites.middlebury.edu/presidentialpower/2012/01/19/gingrich-surges-perry-drops-out-santorum-wins-iowa-and-romney-fights-back/</link>
		<comments>http://sites.middlebury.edu/presidentialpower/2012/01/19/gingrich-surges-perry-drops-out-santorum-wins-iowa-and-romney-fights-back/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 15:37:22 +0000</pubDate>
		<dc:creator>Matthew Dickinson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2012 Republican nomination]]></category>
		<category><![CDATA[Iowa caucus]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[newt gingrich]]></category>
		<category><![CDATA[Rick Perry]]></category>

		<guid isPermaLink="false">http://sites.middlebury.edu/presidentialpower/?p=11172</guid>
		<description><![CDATA[Somewhere on the road to inevitability the Romney caravan hit a bump.  How big a bump remains to be seen. First, the Des Moines Register is reporting that the certified results from the Iowa caucuses will show Rick Santorum winning &#8230; <a href="http://sites.middlebury.edu/presidentialpower/2012/01/19/gingrich-surges-perry-drops-out-santorum-wins-iowa-and-romney-fights-back/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://sites.middlebury.edu/presidentialpower/2012/01/19/gingrich-surges-perry-drops-out-santorum-wins-iowa-and-romney-fights-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tebow-mania Strikes Iowa (But Wouldn&#8217;t Rick Perry Rather Be Tom Brady?)</title>
		<link>http://sites.middlebury.edu/presidentialpower/2011/12/16/tebowmania-strikes-iowa-but-wouldnt-rick-perry-rather-be-tom-brady/</link>
		<comments>http://sites.middlebury.edu/presidentialpower/2011/12/16/tebowmania-strikes-iowa-but-wouldnt-rick-perry-rather-be-tom-brady/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 01:45:29 +0000</pubDate>
		<dc:creator>Matthew Dickinson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2012 Republican nomination]]></category>
		<category><![CDATA[Iowa caucus]]></category>
		<category><![CDATA[Rick Perry]]></category>
		<category><![CDATA[Tim Tebow]]></category>
		<category><![CDATA[Tom Brady]]></category>

		<guid isPermaLink="false">http://sites.middlebury.edu/presidentialpower/?p=10529</guid>
		<description><![CDATA[A couple of days ago I posted an analysis of the last Iowa polling results that showed the race there tightening.  In the process of analyzing the crosstabs of one of these latest polls (something I know you’ve come to &#8230; <a href="http://sites.middlebury.edu/presidentialpower/2011/12/16/tebowmania-strikes-iowa-but-wouldnt-rick-perry-rather-be-tom-brady/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://sites.middlebury.edu/presidentialpower/2011/12/16/tebowmania-strikes-iowa-but-wouldnt-rick-perry-rather-be-tom-brady/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A Perry Candidacy: How Late is Too Late?</title>
		<link>http://sites.middlebury.edu/presidentialpower/2011/07/26/a-perry-candidacy-how-late-is-too-late/</link>
		<comments>http://sites.middlebury.edu/presidentialpower/2011/07/26/a-perry-candidacy-how-late-is-too-late/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 14:46:24 +0000</pubDate>
		<dc:creator>Matthew Dickinson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2012 Republican nomination]]></category>
		<category><![CDATA[Rick Perry]]></category>

		<guid isPermaLink="false">http://sites.middlebury.edu/presidentialpower/?p=9313</guid>
		<description><![CDATA[With all signs indicating that Texas Governor Rick Perry is about ready to throw his hat in the ring,  national polls already place him near the top of the Republican field (see here  and here ) along with Romney, Palin &#8230; <a href="http://sites.middlebury.edu/presidentialpower/2011/07/26/a-perry-candidacy-how-late-is-too-late/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://sites.middlebury.edu/presidentialpower/2011/07/26/a-perry-candidacy-how-late-is-too-late/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
