<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Presidential Power &#187; Republican 2012 nomination</title>
	<atom:link href="http://sites.middlebury.edu/presidentialpower/tag/republican-2012-nomination/feed/" rel="self" type="application/rss+xml" />
	<link>http://sites.middlebury.edu/presidentialpower</link>
	<description>A NonPartisan Analysis of Presidential Politics</description>
	<lastBuildDate>Sat, 17 Nov 2012 17:45:38 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Huntsman, South Carolina and the State of the Race Before Tonight&#8217;s Debate</title>
		<link>http://sites.middlebury.edu/presidentialpower/2012/01/16/huntsman-south-carolina-and-the-state-of-the-race-before-tonights-debate/</link>
		<comments>http://sites.middlebury.edu/presidentialpower/2012/01/16/huntsman-south-carolina-and-the-state-of-the-race-before-tonights-debate/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 17:50:20 +0000</pubDate>
		<dc:creator>Matthew Dickinson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Republican 2012 nomination]]></category>
		<category><![CDATA[South Carolina]]></category>

		<guid isPermaLink="false">http://sites.middlebury.edu/presidentialpower/?p=11086</guid>
		<description><![CDATA[The only surprising aspect of Jon Huntsman’s decision to drop out of the campaign was its timing; as I noted during my live blogging of the New Hampshire primary, the results there showed little support for Huntsman among Republicans, making &#8230; <a href="http://sites.middlebury.edu/presidentialpower/2012/01/16/huntsman-south-carolina-and-the-state-of-the-race-before-tonights-debate/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://sites.middlebury.edu/presidentialpower/2012/01/16/huntsman-south-carolina-and-the-state-of-the-race-before-tonights-debate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest Iowa Poll: Santorum Rising, But Race Still Fluid</title>
		<link>http://sites.middlebury.edu/presidentialpower/2011/12/31/latest-iowa-poll-santorum-rising-but-race-still-fluid/</link>
		<comments>http://sites.middlebury.edu/presidentialpower/2011/12/31/latest-iowa-poll-santorum-rising-but-race-still-fluid/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 01:25:48 +0000</pubDate>
		<dc:creator>Matthew Dickinson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Des Moines poll]]></category>
		<category><![CDATA[Iowa poll]]></category>
		<category><![CDATA[Republican 2012 nomination]]></category>

		<guid isPermaLink="false">http://sites.middlebury.edu/presidentialpower/?p=10700</guid>
		<description><![CDATA[The Des Moines Register just released the results of their highly anticipated Iowa poll and the top line is consistent with what recent polls are showing: although Romney is in the lead, Santorum is surging.  The poll, conducted Tuesday through &#8230; <a href="http://sites.middlebury.edu/presidentialpower/2011/12/31/latest-iowa-poll-santorum-rising-but-race-still-fluid/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://sites.middlebury.edu/presidentialpower/2011/12/31/latest-iowa-poll-santorum-rising-but-race-still-fluid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two More Polls: Where Things Stand in Iowa</title>
		<link>http://sites.middlebury.edu/presidentialpower/2011/12/29/two-more-polls-where-things-stand-in-iowa/</link>
		<comments>http://sites.middlebury.edu/presidentialpower/2011/12/29/two-more-polls-where-things-stand-in-iowa/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 19:43:14 +0000</pubDate>
		<dc:creator>Matthew Dickinson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[polling]]></category>
		<category><![CDATA[Republican 2012 nomination]]></category>

		<guid isPermaLink="false">http://sites.middlebury.edu/presidentialpower/?p=10663</guid>
		<description><![CDATA[At this rate I’ll never get my grading done. Two more polls just in and (fortunately!) they are consistent with my earlier analysis posted today.  The first poll is a Rasmussen automated survey conducted Dec. 28, and the second is &#8230; <a href="http://sites.middlebury.edu/presidentialpower/2011/12/29/two-more-polls-where-things-stand-in-iowa/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://sites.middlebury.edu/presidentialpower/2011/12/29/two-more-polls-where-things-stand-in-iowa/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Is Mitt It? The Pundits Say Yes, the Polls Say No</title>
		<link>http://sites.middlebury.edu/presidentialpower/2011/12/29/is-mitt-it-the-media-say-yes-the-polls-say-no/</link>
		<comments>http://sites.middlebury.edu/presidentialpower/2011/12/29/is-mitt-it-the-media-say-yes-the-polls-say-no/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 17:18:41 +0000</pubDate>
		<dc:creator>Matthew Dickinson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[Republican 2012 nomination]]></category>
		<category><![CDATA[romney]]></category>

		<guid isPermaLink="false">http://sites.middlebury.edu/presidentialpower/?p=10654</guid>
		<description><![CDATA[We are witnessing a fascinating struggle between the polling data in Iowa, and how Republican Party leaders and pundits are interpreting that data.  Yesterday, the National Journal ran this story under the headline “Romney: The New Frontrunner in Iowa”.   It &#8230; <a href="http://sites.middlebury.edu/presidentialpower/2011/12/29/is-mitt-it-the-media-say-yes-the-polls-say-no/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://sites.middlebury.edu/presidentialpower/2011/12/29/is-mitt-it-the-media-say-yes-the-polls-say-no/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
