<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Presidential Power &#187; polling data</title>
	<atom:link href="http://sites.middlebury.edu/presidentialpower/tag/polling-data/feed/" rel="self" type="application/rss+xml" />
	<link>http://sites.middlebury.edu/presidentialpower</link>
	<description>A NonPartisan Analysis of Presidential Politics</description>
	<lastBuildDate>Sat, 17 Nov 2012 17:45:38 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>So, About That Bain Controversy&#8230;Surprise! (Not)</title>
		<link>http://sites.middlebury.edu/presidentialpower/2012/07/19/so-about-that-bain-controversy-surprise-not/</link>
		<comments>http://sites.middlebury.edu/presidentialpower/2012/07/19/so-about-that-bain-controversy-surprise-not/#comments</comments>
		<pubDate>Thu, 19 Jul 2012 23:30:47 +0000</pubDate>
		<dc:creator>Matthew Dickinson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bain]]></category>
		<category><![CDATA[polling data]]></category>
		<category><![CDATA[state of the race]]></category>

		<guid isPermaLink="false">http://sites.middlebury.edu/presidentialpower/?p=12977</guid>
		<description><![CDATA[The results of the latest CBS/NY Times poll (hat tip to Lucia for bringing this to my attention), which was in the field July 11-16 during the heart of the Bain controversy, has attracted more than its fair share of &#8230; <a href="http://sites.middlebury.edu/presidentialpower/2012/07/19/so-about-that-bain-controversy-surprise-not/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://sites.middlebury.edu/presidentialpower/2012/07/19/so-about-that-bain-controversy-surprise-not/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Obama, Huckabee, Romney in Dead Heat for 2012 &#8211; Or Maybe Not</title>
		<link>http://sites.middlebury.edu/presidentialpower/2011/04/01/obama-huckabee-romney-in-dead-heat-for-2012-or-maybe-not/</link>
		<comments>http://sites.middlebury.edu/presidentialpower/2011/04/01/obama-huckabee-romney-in-dead-heat-for-2012-or-maybe-not/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 17:04:03 +0000</pubDate>
		<dc:creator>Matthew Dickinson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2012 presidential election]]></category>
		<category><![CDATA[huckabee]]></category>
		<category><![CDATA[polling data]]></category>
		<category><![CDATA[romney]]></category>

		<guid isPermaLink="false">http://sites.middlebury.edu/presidentialpower/?p=9061</guid>
		<description><![CDATA[&#160; Two recently released surveys of registered voters appear to provide contradictory results regarding the 2012 presidential election.  The first, conducted by Pew during the second week of March, shows President Obama handedly beating a generic Republican candidate for president. &#8230; <a href="http://sites.middlebury.edu/presidentialpower/2011/04/01/obama-huckabee-romney-in-dead-heat-for-2012-or-maybe-not/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://sites.middlebury.edu/presidentialpower/2011/04/01/obama-huckabee-romney-in-dead-heat-for-2012-or-maybe-not/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Say it ain&#8217;t so, Dr. Joe! (And More Specter fallout)</title>
		<link>http://sites.middlebury.edu/presidentialpower/2009/04/30/say-it-aint-so-dr-joe-and-more-specter-fallout/</link>
		<comments>http://sites.middlebury.edu/presidentialpower/2009/04/30/say-it-aint-so-dr-joe-and-more-specter-fallout/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 14:46:13 +0000</pubDate>
		<dc:creator>Matthew Dickinson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Biden]]></category>
		<category><![CDATA[polling data]]></category>
		<category><![CDATA[Specter]]></category>

		<guid isPermaLink="false">http://sites.middlebury.edu/presidentialpower/?p=175</guid>
		<description><![CDATA[Leading the news today is Dr. Joe Biden&#8217;s medical advice, issued on the Today show, that people should avoid riding in airplanes, or taking the subway, or using other forms of mass transit.  Never mind that health officials don&#8217;t agree &#8230; <a href="http://sites.middlebury.edu/presidentialpower/2009/04/30/say-it-aint-so-dr-joe-and-more-specter-fallout/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://sites.middlebury.edu/presidentialpower/2009/04/30/say-it-aint-so-dr-joe-and-more-specter-fallout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
