<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Presidential Power &#187; newt gingrich</title>
	<atom:link href="http://sites.middlebury.edu/presidentialpower/tag/newt-gingrich/feed/" rel="self" type="application/rss+xml" />
	<link>http://sites.middlebury.edu/presidentialpower</link>
	<description>A NonPartisan Analysis of Presidential Politics</description>
	<lastBuildDate>Sat, 17 Nov 2012 17:45:38 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Should Newt Stay, Or Should He Go?  It&#8217;s Complicated</title>
		<link>http://sites.middlebury.edu/presidentialpower/2012/03/18/should-newt-stay-or-should-he-go-its-complicated/</link>
		<comments>http://sites.middlebury.edu/presidentialpower/2012/03/18/should-newt-stay-or-should-he-go-its-complicated/#comments</comments>
		<pubDate>Sun, 18 Mar 2012 18:09:35 +0000</pubDate>
		<dc:creator>Matthew Dickinson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2012 Republican nomination]]></category>
		<category><![CDATA[delegate allocation]]></category>
		<category><![CDATA[newt gingrich]]></category>

		<guid isPermaLink="false">http://sites.middlebury.edu/presidentialpower/?p=12522</guid>
		<description><![CDATA[With two second place finishes in Mississippi and Alabama last Tuesday casting doubt on Newt Gingrich’s southern strategy for winning the Republican presidential nomination, Newt once again is feeling pressure from social conservatives to drop out of the race &#8211; &#8230; <a href="http://sites.middlebury.edu/presidentialpower/2012/03/18/should-newt-stay-or-should-he-go-its-complicated/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://sites.middlebury.edu/presidentialpower/2012/03/18/should-newt-stay-or-should-he-go-its-complicated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Is Gingrich Still In The Race?  There&#8217;s Really No Debate</title>
		<link>http://sites.middlebury.edu/presidentialpower/2012/01/21/why-is-gingrich-still-in-the-race-theres-really-no-debate/</link>
		<comments>http://sites.middlebury.edu/presidentialpower/2012/01/21/why-is-gingrich-still-in-the-race-theres-really-no-debate/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 04:00:54 +0000</pubDate>
		<dc:creator>Matthew Dickinson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2012 Republican nomination]]></category>
		<category><![CDATA[newt gingrich]]></category>
		<category><![CDATA[Republican debates]]></category>
		<category><![CDATA[South Carolina primary]]></category>

		<guid isPermaLink="false">http://sites.middlebury.edu/presidentialpower/?p=11281</guid>
		<description><![CDATA[Today one more South Carolina poll, this one sponsored by Clemson University, was released and it showed Newt Gingrich with a 6% advantage over Mitt Romney, 32-26%, with Paul in 3rd with 11% and Santorum at 9%.  The survey was &#8230; <a href="http://sites.middlebury.edu/presidentialpower/2012/01/21/why-is-gingrich-still-in-the-race-theres-really-no-debate/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://sites.middlebury.edu/presidentialpower/2012/01/21/why-is-gingrich-still-in-the-race-theres-really-no-debate/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Perry Endorses, Newt&#8217;s Divorces, and Santorum&#8217;s Remorses</title>
		<link>http://sites.middlebury.edu/presidentialpower/2012/01/19/perry-endorses-newts-divorces-and-santorums-remorses/</link>
		<comments>http://sites.middlebury.edu/presidentialpower/2012/01/19/perry-endorses-newts-divorces-and-santorums-remorses/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 00:25:47 +0000</pubDate>
		<dc:creator>Matthew Dickinson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2012 Republican nomination]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[newt gingrich]]></category>
		<category><![CDATA[Rick Santorum]]></category>
		<category><![CDATA[Ron Paul]]></category>
		<category><![CDATA[South Carolina primary]]></category>

		<guid isPermaLink="false">http://sites.middlebury.edu/presidentialpower/?p=11180</guid>
		<description><![CDATA[Since I posted this morning, four more South Carolina polls have come in, three of which were in the field entirely after Monday’s debate.  Each of the three most recent polls has Newt in the lead, albeit within the polls’ &#8230; <a href="http://sites.middlebury.edu/presidentialpower/2012/01/19/perry-endorses-newts-divorces-and-santorums-remorses/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://sites.middlebury.edu/presidentialpower/2012/01/19/perry-endorses-newts-divorces-and-santorums-remorses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gingrich Surges, Perry Drops Out, Santorum Wins Iowa, and Romney Fights Back</title>
		<link>http://sites.middlebury.edu/presidentialpower/2012/01/19/gingrich-surges-perry-drops-out-santorum-wins-iowa-and-romney-fights-back/</link>
		<comments>http://sites.middlebury.edu/presidentialpower/2012/01/19/gingrich-surges-perry-drops-out-santorum-wins-iowa-and-romney-fights-back/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 15:37:22 +0000</pubDate>
		<dc:creator>Matthew Dickinson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2012 Republican nomination]]></category>
		<category><![CDATA[Iowa caucus]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[newt gingrich]]></category>
		<category><![CDATA[Rick Perry]]></category>

		<guid isPermaLink="false">http://sites.middlebury.edu/presidentialpower/?p=11172</guid>
		<description><![CDATA[Somewhere on the road to inevitability the Romney caravan hit a bump.  How big a bump remains to be seen. First, the Des Moines Register is reporting that the certified results from the Iowa caucuses will show Rick Santorum winning &#8230; <a href="http://sites.middlebury.edu/presidentialpower/2012/01/19/gingrich-surges-perry-drops-out-santorum-wins-iowa-and-romney-fights-back/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://sites.middlebury.edu/presidentialpower/2012/01/19/gingrich-surges-perry-drops-out-santorum-wins-iowa-and-romney-fights-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who Will Be The Lizard King? The Latest South Carolina Polls</title>
		<link>http://sites.middlebury.edu/presidentialpower/2012/01/18/who-will-be-the-lizard-king-the-latest-south-carolina-polls/</link>
		<comments>http://sites.middlebury.edu/presidentialpower/2012/01/18/who-will-be-the-lizard-king-the-latest-south-carolina-polls/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 02:59:10 +0000</pubDate>
		<dc:creator>Matthew Dickinson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2012 Republican nomination]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[newt gingrich]]></category>
		<category><![CDATA[South Carolina primary]]></category>

		<guid isPermaLink="false">http://sites.middlebury.edu/presidentialpower/?p=11165</guid>
		<description><![CDATA[It is probably no coincidence that CNN, which is hosting tomorrow’s South Carolina debate, hyped the results of its latest poll from that state as evidence “that [Romney’s] advantage over Newt Gingrich is rapidly shrinking.”   In fact, the poll taken &#8230; <a href="http://sites.middlebury.edu/presidentialpower/2012/01/18/who-will-be-the-lizard-king-the-latest-south-carolina-polls/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://sites.middlebury.edu/presidentialpower/2012/01/18/who-will-be-the-lizard-king-the-latest-south-carolina-polls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
