<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Presidential Power &#187; Nevada caucus</title>
	<atom:link href="http://sites.middlebury.edu/presidentialpower/tag/nevada-caucus/feed/" rel="self" type="application/rss+xml" />
	<link>http://sites.middlebury.edu/presidentialpower</link>
	<description>A NonPartisan Analysis of Presidential Politics</description>
	<lastBuildDate>Sat, 17 Nov 2012 17:45:38 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>What Happens In Vegas&#8230;Assessing Mitt&#8217;s Win (And My SuperBowl Pick)</title>
		<link>http://sites.middlebury.edu/presidentialpower/2012/02/05/what-happens-in-vegas-assessing-mitts-win/</link>
		<comments>http://sites.middlebury.edu/presidentialpower/2012/02/05/what-happens-in-vegas-assessing-mitts-win/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 16:21:09 +0000</pubDate>
		<dc:creator>Matthew Dickinson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2012 Republican nomination]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[Nevada caucus]]></category>

		<guid isPermaLink="false">http://sites.middlebury.edu/presidentialpower/?p=11872</guid>
		<description><![CDATA[Football coach Bill Parcells was famous for responding, when asked to assess his team’s record, “It is what it is.”   His point, of course, is that a team’s success is, in the end, based solely on its wins and losses.   &#8230; <a href="http://sites.middlebury.edu/presidentialpower/2012/02/05/what-happens-in-vegas-assessing-mitts-win/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://sites.middlebury.edu/presidentialpower/2012/02/05/what-happens-in-vegas-assessing-mitts-win/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Leading Las Vegas! (Nevada Predictions, and What To Expect)</title>
		<link>http://sites.middlebury.edu/presidentialpower/2012/02/04/leading-las-vegas-nevada-predictions-and-what-to-expect/</link>
		<comments>http://sites.middlebury.edu/presidentialpower/2012/02/04/leading-las-vegas-nevada-predictions-and-what-to-expect/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 16:46:59 +0000</pubDate>
		<dc:creator>Matthew Dickinson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2012 Republican nomination]]></category>
		<category><![CDATA[Nevada caucus]]></category>

		<guid isPermaLink="false">http://sites.middlebury.edu/presidentialpower/?p=11766</guid>
		<description><![CDATA[It’s caucus day in Nevada, and Mitt Romney &#8211; according to polls  - is poised for an easy victory.   It is true that because of the low number of participants (about 44,000 in the 2008 Nevada GOP caucus), it is &#8230; <a href="http://sites.middlebury.edu/presidentialpower/2012/02/04/leading-las-vegas-nevada-predictions-and-what-to-expect/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://sites.middlebury.edu/presidentialpower/2012/02/04/leading-las-vegas-nevada-predictions-and-what-to-expect/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>High Stakes in Nevada: Can The Newt &#8220;Trump&#8221; The Mitt?</title>
		<link>http://sites.middlebury.edu/presidentialpower/2012/02/02/high-stakes-in-nevada-can-the-newt-trump-the-mitt/</link>
		<comments>http://sites.middlebury.edu/presidentialpower/2012/02/02/high-stakes-in-nevada-can-the-newt-trump-the-mitt/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 16:13:11 +0000</pubDate>
		<dc:creator>Matthew Dickinson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2012 Republican nomination]]></category>
		<category><![CDATA[Donald Trump]]></category>
		<category><![CDATA[Nevada caucus]]></category>

		<guid isPermaLink="false">http://sites.middlebury.edu/presidentialpower/?p=11757</guid>
		<description><![CDATA[The next stop in the Republican road show is Nevada, which holds its caucus this Saturday.  In 2008, Mitt Romney won this state easily, with 51% of the vote, in large part because of strong organization and turnout by the &#8230; <a href="http://sites.middlebury.edu/presidentialpower/2012/02/02/high-stakes-in-nevada-can-the-newt-trump-the-mitt/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://sites.middlebury.edu/presidentialpower/2012/02/02/high-stakes-in-nevada-can-the-newt-trump-the-mitt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
