<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Presidential Power &#187; Michigan primary</title>
	<atom:link href="http://sites.middlebury.edu/presidentialpower/tag/michigan-primary/feed/" rel="self" type="application/rss+xml" />
	<link>http://sites.middlebury.edu/presidentialpower</link>
	<description>A NonPartisan Analysis of Presidential Politics</description>
	<lastBuildDate>Sat, 17 Nov 2012 17:45:38 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Assessing What the Media Says: Looking Back at Michigan and Ahead to SuperTuesday</title>
		<link>http://sites.middlebury.edu/presidentialpower/2012/03/01/assessing-what-the-media-says-looking-back-at-michigan-and-ahead-to-supertuesday/</link>
		<comments>http://sites.middlebury.edu/presidentialpower/2012/03/01/assessing-what-the-media-says-looking-back-at-michigan-and-ahead-to-supertuesday/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 03:11:25 +0000</pubDate>
		<dc:creator>Matthew Dickinson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2012 Republican nomination]]></category>
		<category><![CDATA[Michigan primary]]></category>
		<category><![CDATA[SuperTuesday]]></category>

		<guid isPermaLink="false">http://sites.middlebury.edu/presidentialpower/?p=12260</guid>
		<description><![CDATA[How should we interpret Tuesday’s primary results in Michigan?  It is always useful to compare what the data suggests happened versus what the media reports.   The two narratives do not always agree, as I hope to show in this post.  &#8230; <a href="http://sites.middlebury.edu/presidentialpower/2012/03/01/assessing-what-the-media-says-looking-back-at-michigan-and-ahead-to-supertuesday/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://sites.middlebury.edu/presidentialpower/2012/03/01/assessing-what-the-media-says-looking-back-at-michigan-and-ahead-to-supertuesday/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mitt To Be Tied? Previewing the Arizona and Michigan Primaries</title>
		<link>http://sites.middlebury.edu/presidentialpower/2012/02/28/mitt-to-be-tied-previewing-the-arizona-and-michigan-primaries/</link>
		<comments>http://sites.middlebury.edu/presidentialpower/2012/02/28/mitt-to-be-tied-previewing-the-arizona-and-michigan-primaries/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 17:13:30 +0000</pubDate>
		<dc:creator>Matthew Dickinson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2012 Republican nomination]]></category>
		<category><![CDATA[Arizona primary]]></category>
		<category><![CDATA[Michigan primary]]></category>

		<guid isPermaLink="false">http://sites.middlebury.edu/presidentialpower/?p=12192</guid>
		<description><![CDATA[Based on the latest polling data in Michigan, today’s primary there is almost certainly not going to have the ending Mitt Romney likely envisioned when he announced his candidacy for the Republican nomination last year.   The very latest Michigan poll &#8230; <a href="http://sites.middlebury.edu/presidentialpower/2012/02/28/mitt-to-be-tied-previewing-the-arizona-and-michigan-primaries/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://sites.middlebury.edu/presidentialpower/2012/02/28/mitt-to-be-tied-previewing-the-arizona-and-michigan-primaries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Republicans Should Embrace Operation Hilarity</title>
		<link>http://sites.middlebury.edu/presidentialpower/2012/02/27/why-republicans-should-embrace-operation-hilarity/</link>
		<comments>http://sites.middlebury.edu/presidentialpower/2012/02/27/why-republicans-should-embrace-operation-hilarity/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 03:41:29 +0000</pubDate>
		<dc:creator>Matthew Dickinson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2012 Republican nomination]]></category>
		<category><![CDATA[brokered convention]]></category>
		<category><![CDATA[Michigan primary]]></category>

		<guid isPermaLink="false">http://sites.middlebury.edu/presidentialpower/?p=12182</guid>
		<description><![CDATA[With polls indicating that Mitt Romney and Rick Santorum are in a virtual tie in Michigan less than 24 hours before tomorrow’s primary there, it may be time for Republicans to start hoping that “Operation Hilarity” succeeds.  Operation Hilarity, of &#8230; <a href="http://sites.middlebury.edu/presidentialpower/2012/02/27/why-republicans-should-embrace-operation-hilarity/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://sites.middlebury.edu/presidentialpower/2012/02/27/why-republicans-should-embrace-operation-hilarity/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
