<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Presidential Power &#187; Iowa caucus</title>
	<atom:link href="http://sites.middlebury.edu/presidentialpower/tag/iowa-caucus/feed/" rel="self" type="application/rss+xml" />
	<link>http://sites.middlebury.edu/presidentialpower</link>
	<description>A NonPartisan Analysis of Presidential Politics</description>
	<lastBuildDate>Sat, 17 Nov 2012 17:45:38 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Gingrich Surges, Perry Drops Out, Santorum Wins Iowa, and Romney Fights Back</title>
		<link>http://sites.middlebury.edu/presidentialpower/2012/01/19/gingrich-surges-perry-drops-out-santorum-wins-iowa-and-romney-fights-back/</link>
		<comments>http://sites.middlebury.edu/presidentialpower/2012/01/19/gingrich-surges-perry-drops-out-santorum-wins-iowa-and-romney-fights-back/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 15:37:22 +0000</pubDate>
		<dc:creator>Matthew Dickinson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2012 Republican nomination]]></category>
		<category><![CDATA[Iowa caucus]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[newt gingrich]]></category>
		<category><![CDATA[Rick Perry]]></category>

		<guid isPermaLink="false">http://sites.middlebury.edu/presidentialpower/?p=11172</guid>
		<description><![CDATA[Somewhere on the road to inevitability the Romney caravan hit a bump.  How big a bump remains to be seen. First, the Des Moines Register is reporting that the certified results from the Iowa caucuses will show Rick Santorum winning &#8230; <a href="http://sites.middlebury.edu/presidentialpower/2012/01/19/gingrich-surges-perry-drops-out-santorum-wins-iowa-and-romney-fights-back/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://sites.middlebury.edu/presidentialpower/2012/01/19/gingrich-surges-perry-drops-out-santorum-wins-iowa-and-romney-fights-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Iowa Caucus: A View From the Ground</title>
		<link>http://sites.middlebury.edu/presidentialpower/2012/01/03/the-iowa-caucus-a-view-from-the-ground/</link>
		<comments>http://sites.middlebury.edu/presidentialpower/2012/01/03/the-iowa-caucus-a-view-from-the-ground/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 06:12:15 +0000</pubDate>
		<dc:creator>Matthew Dickinson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Iowa caucus]]></category>

		<guid isPermaLink="false">http://sites.middlebury.edu/presidentialpower/?p=10713</guid>
		<description><![CDATA[My colleague Bert Johnson is in Iowa and gives this first-hand report about caucus proceedings there: &#8220;There is much about Iowa that is exactly what you would expect: farms, open fields, rolling hills, and frantic presidential campaigns criss-crossing the state &#8230; <a href="http://sites.middlebury.edu/presidentialpower/2012/01/03/the-iowa-caucus-a-view-from-the-ground/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://sites.middlebury.edu/presidentialpower/2012/01/03/the-iowa-caucus-a-view-from-the-ground/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Onward Christian Soldiers! (The Latest Iowa Polls)</title>
		<link>http://sites.middlebury.edu/presidentialpower/2012/01/02/onward-christian-soldiers-the-latest-iowa-polls/</link>
		<comments>http://sites.middlebury.edu/presidentialpower/2012/01/02/onward-christian-soldiers-the-latest-iowa-polls/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 17:03:56 +0000</pubDate>
		<dc:creator>Matthew Dickinson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2012 Republican nomination]]></category>
		<category><![CDATA[Iowa caucus]]></category>

		<guid isPermaLink="false">http://sites.middlebury.edu/presidentialpower/?p=10709</guid>
		<description><![CDATA[The Boston Globe headlined yesterday’s paper, “Momentum in Iowa Tilting Toward Romney”.  That’s not what I’m seeing based on the two most recent Iowa polls. It is of course, a truism that the outcome of tomorrow’s Iowa caucus will depend &#8230; <a href="http://sites.middlebury.edu/presidentialpower/2012/01/02/onward-christian-soldiers-the-latest-iowa-polls/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://sites.middlebury.edu/presidentialpower/2012/01/02/onward-christian-soldiers-the-latest-iowa-polls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Last Shall Be First? Santorum&#8217;s Polling is Biblical</title>
		<link>http://sites.middlebury.edu/presidentialpower/2011/12/30/the-last-shall-be-first-santorums-polling-is-biblical/</link>
		<comments>http://sites.middlebury.edu/presidentialpower/2011/12/30/the-last-shall-be-first-santorums-polling-is-biblical/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 17:26:37 +0000</pubDate>
		<dc:creator>Matthew Dickinson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2012 Republican nomination]]></category>
		<category><![CDATA[Iowa caucus]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[Rick Santorum]]></category>

		<guid isPermaLink="false">http://sites.middlebury.edu/presidentialpower/?p=10683</guid>
		<description><![CDATA[I’m not sure what to make of this just released We Ask America poll, but I pass it along simply because it is the first poll conducted covering the last 24 hours. The most notable finding is that Santorum is &#8230; <a href="http://sites.middlebury.edu/presidentialpower/2011/12/30/the-last-shall-be-first-santorums-polling-is-biblical/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://sites.middlebury.edu/presidentialpower/2011/12/30/the-last-shall-be-first-santorums-polling-is-biblical/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iowa Leaning to Santorum?</title>
		<link>http://sites.middlebury.edu/presidentialpower/2011/12/30/iowa-leaning-to-santorum/</link>
		<comments>http://sites.middlebury.edu/presidentialpower/2011/12/30/iowa-leaning-to-santorum/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 15:19:53 +0000</pubDate>
		<dc:creator>Matthew Dickinson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2012 Republican nomination]]></category>
		<category><![CDATA[Iowa caucus]]></category>
		<category><![CDATA[Iowa polls]]></category>

		<guid isPermaLink="false">http://sites.middlebury.edu/presidentialpower/?p=10670</guid>
		<description><![CDATA[NBC Marist came out with their Iowa poll today, and it contains few surprises.  Note that although the poll was released today, it was conducted from Dec. 27-28, so it is not giving us any newer information than the polls &#8230; <a href="http://sites.middlebury.edu/presidentialpower/2011/12/30/iowa-leaning-to-santorum/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://sites.middlebury.edu/presidentialpower/2011/12/30/iowa-leaning-to-santorum/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
