<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Presidential Power &#187; Florida primary</title>
	<atom:link href="http://sites.middlebury.edu/presidentialpower/tag/florida-primary/feed/" rel="self" type="application/rss+xml" />
	<link>http://sites.middlebury.edu/presidentialpower</link>
	<description>A NonPartisan Analysis of Presidential Politics</description>
	<lastBuildDate>Sat, 17 Nov 2012 17:45:38 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Who Will Win Florida?  Five Aspects of Today&#8217;s Vote That Matter</title>
		<link>http://sites.middlebury.edu/presidentialpower/2012/01/31/who-will-win-florida-five-aspects-of-todays-vote-that-matter/</link>
		<comments>http://sites.middlebury.edu/presidentialpower/2012/01/31/who-will-win-florida-five-aspects-of-todays-vote-that-matter/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 15:19:39 +0000</pubDate>
		<dc:creator>Matthew Dickinson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2012 Republican nomination]]></category>
		<category><![CDATA[Florida primary]]></category>

		<guid isPermaLink="false">http://sites.middlebury.edu/presidentialpower/?p=11660</guid>
		<description><![CDATA[It’s primary day in Florida, polls opened at 7 a.m. and voting is underway. If the polls are correct, there’s not much suspense regarding who will be the winner tonight: Romney is going to claim victory.  The only question is &#8230; <a href="http://sites.middlebury.edu/presidentialpower/2012/01/31/who-will-win-florida-five-aspects-of-todays-vote-that-matter/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://sites.middlebury.edu/presidentialpower/2012/01/31/who-will-win-florida-five-aspects-of-todays-vote-that-matter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Gingrich Gaining? Rage Against The Machine!</title>
		<link>http://sites.middlebury.edu/presidentialpower/2012/01/30/is-gingrich-gaining-rage-against-the-machine/</link>
		<comments>http://sites.middlebury.edu/presidentialpower/2012/01/30/is-gingrich-gaining-rage-against-the-machine/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 18:19:43 +0000</pubDate>
		<dc:creator>Matthew Dickinson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2012 Republican nomination]]></category>
		<category><![CDATA[Florida primary]]></category>
		<category><![CDATA[newt gingrich 2012]]></category>
		<category><![CDATA[rage against the machine]]></category>

		<guid isPermaLink="false">http://sites.middlebury.edu/presidentialpower/?p=11656</guid>
		<description><![CDATA[An article in the online website TheHill this morning suggests that Newt Gingrich is narrowing the gap with Mitt Romney in Florida, one day ahead of that state&#8217;s crucial primary.  It bases that assertion on the two most recent polls &#8230; <a href="http://sites.middlebury.edu/presidentialpower/2012/01/30/is-gingrich-gaining-rage-against-the-machine/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://sites.middlebury.edu/presidentialpower/2012/01/30/is-gingrich-gaining-rage-against-the-machine/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Real Reason Romney Surged In Florida</title>
		<link>http://sites.middlebury.edu/presidentialpower/2012/01/29/the-real-reason-romney-surged-in-florida/</link>
		<comments>http://sites.middlebury.edu/presidentialpower/2012/01/29/the-real-reason-romney-surged-in-florida/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 17:27:20 +0000</pubDate>
		<dc:creator>Matthew Dickinson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2012 Republican nomination]]></category>
		<category><![CDATA[Florida primary]]></category>

		<guid isPermaLink="false">http://sites.middlebury.edu/presidentialpower/?p=11652</guid>
		<description><![CDATA[Against the backdrop of three polls released today showing Mitt Romney with a double-digit lead in Florida, the New York Times ran this story purporting to show how a change in campaign tactics resurrected the Romney campaign, which had faltered &#8230; <a href="http://sites.middlebury.edu/presidentialpower/2012/01/29/the-real-reason-romney-surged-in-florida/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://sites.middlebury.edu/presidentialpower/2012/01/29/the-real-reason-romney-surged-in-florida/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The State of the Race in Florida, Post-Debate II</title>
		<link>http://sites.middlebury.edu/presidentialpower/2012/01/27/the-state-of-the-race-in-florida-post-debate-ii/</link>
		<comments>http://sites.middlebury.edu/presidentialpower/2012/01/27/the-state-of-the-race-in-florida-post-debate-ii/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 16:15:13 +0000</pubDate>
		<dc:creator>Matthew Dickinson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2012 Republican nomination]]></category>
		<category><![CDATA[Florida primary]]></category>

		<guid isPermaLink="false">http://sites.middlebury.edu/presidentialpower/?p=11635</guid>
		<description><![CDATA[Two new Florida polls, one commissioned by SunshineState News, and the  second by Quinnipiac, came out today, and both show Romney leading Gingrich by identical 9% margins, 40-31% and 38-29%, respectively.   Both polls were conducted prior to last night’s debate.  &#8230; <a href="http://sites.middlebury.edu/presidentialpower/2012/01/27/the-state-of-the-race-in-florida-post-debate-ii/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://sites.middlebury.edu/presidentialpower/2012/01/27/the-state-of-the-race-in-florida-post-debate-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mitt Gains, Newt Complains: Previewing Tonight&#8217;s Florida Debate</title>
		<link>http://sites.middlebury.edu/presidentialpower/2012/01/26/mitt-gains-newt-complains-previewing-tonights-florida-debate/</link>
		<comments>http://sites.middlebury.edu/presidentialpower/2012/01/26/mitt-gains-newt-complains-previewing-tonights-florida-debate/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 17:30:32 +0000</pubDate>
		<dc:creator>Matthew Dickinson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2012 Republican nomination]]></category>
		<category><![CDATA[Florida debate]]></category>
		<category><![CDATA[Florida primary]]></category>

		<guid isPermaLink="false">http://sites.middlebury.edu/presidentialpower/?p=11550</guid>
		<description><![CDATA[As we get ready for tonight’s critical Republican debate, the polls in Florida are volatile, but the overall picture suggests Romney is gaining support while Gingrich stays flat. On Monday, an Insider Advantage poll had Gingrich up 34.4-25.6% over Romney.  &#8230; <a href="http://sites.middlebury.edu/presidentialpower/2012/01/26/mitt-gains-newt-complains-previewing-tonights-florida-debate/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://sites.middlebury.edu/presidentialpower/2012/01/26/mitt-gains-newt-complains-previewing-tonights-florida-debate/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
