<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Why I&#8217;m Not Scratching My Head About The State Of The Election Today</title>
	<atom:link href="http://sites.middlebury.edu/presidentialpower/2012/10/16/why-im-not-scratching-my-head-about-the-state-of-the-election-today/feed/" rel="self" type="application/rss+xml" />
	<link>http://sites.middlebury.edu/presidentialpower/2012/10/16/why-im-not-scratching-my-head-about-the-state-of-the-election-today/</link>
	<description>A NonPartisan Analysis of Presidential Politics</description>
	<lastBuildDate>Wed, 21 Nov 2012 15:45:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Matthew Dickinson</title>
		<link>http://sites.middlebury.edu/presidentialpower/2012/10/16/why-im-not-scratching-my-head-about-the-state-of-the-election-today/comment-page-1/#comment-31208</link>
		<dc:creator>Matthew Dickinson</dc:creator>
		<pubDate>Wed, 17 Oct 2012 18:09:26 +0000</pubDate>
		<guid isPermaLink="false">http://sites.middlebury.edu/presidentialpower/?p=13611#comment-31208</guid>
		<description><![CDATA[Scott - Not so much succumbing as increasingly paying attention to the choices in terms of their own beliefs, rather than as a cursory reaction to who seems to be getting the better media/advertising coverage.  That&#039;s why polls are very unreliable indicators of vote choice the farther away from the election you get, but they become increasingly accurate as election day approaches, so that the day before that&#039;s pretty much all you have to look at to get a remarkably accurate snapshot of the likely vote.]]></description>
		<content:encoded><![CDATA[<p>Scott &#8211; Not so much succumbing as increasingly paying attention to the choices in terms of their own beliefs, rather than as a cursory reaction to who seems to be getting the better media/advertising coverage.  That&#8217;s why polls are very unreliable indicators of vote choice the farther away from the election you get, but they become increasingly accurate as election day approaches, so that the day before that&#8217;s pretty much all you have to look at to get a remarkably accurate snapshot of the likely vote.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Robinson</title>
		<link>http://sites.middlebury.edu/presidentialpower/2012/10/16/why-im-not-scratching-my-head-about-the-state-of-the-election-today/comment-page-1/#comment-31206</link>
		<dc:creator>Scott Robinson</dc:creator>
		<pubDate>Wed, 17 Oct 2012 16:57:35 +0000</pubDate>
		<guid isPermaLink="false">http://sites.middlebury.edu/presidentialpower/?p=13611#comment-31206</guid>
		<description><![CDATA[Good Post. So the variation in polling numbers is explained by more respondents succumbing to the fundamental economic drivers. Does that mean that as you look at polling data further and further from election day, other concerns are driving the choice-- or is there simply more variation in the flexibility of opinion of undecided voters at that point?]]></description>
		<content:encoded><![CDATA[<p>Good Post. So the variation in polling numbers is explained by more respondents succumbing to the fundamental economic drivers. Does that mean that as you look at polling data further and further from election day, other concerns are driving the choice&#8211; or is there simply more variation in the flexibility of opinion of undecided voters at that point?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tarsi Dunlop</title>
		<link>http://sites.middlebury.edu/presidentialpower/2012/10/16/why-im-not-scratching-my-head-about-the-state-of-the-election-today/comment-page-1/#comment-31108</link>
		<dc:creator>Tarsi Dunlop</dc:creator>
		<pubDate>Wed, 17 Oct 2012 00:48:56 +0000</pubDate>
		<guid isPermaLink="false">http://sites.middlebury.edu/presidentialpower/?p=13611#comment-31108</guid>
		<description><![CDATA[The talking heads on Politico clearly haven&#039;t been reading your blog...]]></description>
		<content:encoded><![CDATA[<p>The talking heads on Politico clearly haven&#8217;t been reading your blog&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Louis Tiemann</title>
		<link>http://sites.middlebury.edu/presidentialpower/2012/10/16/why-im-not-scratching-my-head-about-the-state-of-the-election-today/comment-page-1/#comment-31107</link>
		<dc:creator>Louis Tiemann</dc:creator>
		<pubDate>Wed, 17 Oct 2012 00:27:57 +0000</pubDate>
		<guid isPermaLink="false">http://sites.middlebury.edu/presidentialpower/?p=13611#comment-31107</guid>
		<description><![CDATA[&quot;Remember, this is the most crucial event in the campaign so far – I know this because most of the talking heads told me so.  And they can’t be wrong.&quot;

http://img.photobucket.com/albums/v337/pixiestixie/trololo.gif]]></description>
		<content:encoded><![CDATA[<p>&#8220;Remember, this is the most crucial event in the campaign so far – I know this because most of the talking heads told me so.  And they can’t be wrong.&#8221;</p>
<p><a href="http://img.photobucket.com/albums/v337/pixiestixie/trololo.gif" rel="nofollow">http://img.photobucket.com/albums/v337/pixiestixie/trololo.gif</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
