<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Will It Be Santorum? In Iowa, Timing is Everything &#8211; the latest Poll</title>
	<atom:link href="http://sites.middlebury.edu/presidentialpower/2011/12/28/is-it-santorum-in-iowa-timing-is-everything/feed/" rel="self" type="application/rss+xml" />
	<link>http://sites.middlebury.edu/presidentialpower/2011/12/28/is-it-santorum-in-iowa-timing-is-everything/</link>
	<description>A NonPartisan Analysis of Presidential Politics</description>
	<lastBuildDate>Wed, 21 Nov 2012 15:45:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Matthew Dickinson</title>
		<link>http://sites.middlebury.edu/presidentialpower/2011/12/28/is-it-santorum-in-iowa-timing-is-everything/comment-page-1/#comment-22386</link>
		<dc:creator>Matthew Dickinson</dc:creator>
		<pubDate>Thu, 29 Dec 2011 19:45:07 +0000</pubDate>
		<guid isPermaLink="false">http://sites.middlebury.edu/presidentialpower/?p=10645#comment-22386</guid>
		<description><![CDATA[Zach - Yes, I got that.  And, consistent with your note regarding relatively lower unemployment, Iowans seems a lot more focused on the deficit and government spending than on jobs.]]></description>
		<content:encoded><![CDATA[<p>Zach &#8211; Yes, I got that.  And, consistent with your note regarding relatively lower unemployment, Iowans seems a lot more focused on the deficit and government spending than on jobs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zach Drennen</title>
		<link>http://sites.middlebury.edu/presidentialpower/2011/12/28/is-it-santorum-in-iowa-timing-is-everything/comment-page-1/#comment-22385</link>
		<dc:creator>Zach Drennen</dc:creator>
		<pubDate>Thu, 29 Dec 2011 19:37:12 +0000</pubDate>
		<guid isPermaLink="false">http://sites.middlebury.edu/presidentialpower/?p=10645#comment-22385</guid>
		<description><![CDATA[By economic issues I meant jobs, not the deficit.  Voters are a lot less likely to care about the deficit if they can&#039;t find work.]]></description>
		<content:encoded><![CDATA[<p>By economic issues I meant jobs, not the deficit.  Voters are a lot less likely to care about the deficit if they can&#8217;t find work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew Dickinson</title>
		<link>http://sites.middlebury.edu/presidentialpower/2011/12/28/is-it-santorum-in-iowa-timing-is-everything/comment-page-1/#comment-22364</link>
		<dc:creator>Matthew Dickinson</dc:creator>
		<pubDate>Thu, 29 Dec 2011 17:51:12 +0000</pubDate>
		<guid isPermaLink="false">http://sites.middlebury.edu/presidentialpower/?p=10645#comment-22364</guid>
		<description><![CDATA[Marty - Will do.  I think there&#039;s data at least regarding candidate expenditures.  But I&#039;ll check.]]></description>
		<content:encoded><![CDATA[<p>Marty &#8211; Will do.  I think there&#8217;s data at least regarding candidate expenditures.  But I&#8217;ll check.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew Dickinson</title>
		<link>http://sites.middlebury.edu/presidentialpower/2011/12/28/is-it-santorum-in-iowa-timing-is-everything/comment-page-1/#comment-22357</link>
		<dc:creator>Matthew Dickinson</dc:creator>
		<pubDate>Thu, 29 Dec 2011 17:21:50 +0000</pubDate>
		<guid isPermaLink="false">http://sites.middlebury.edu/presidentialpower/?p=10645#comment-22357</guid>
		<description><![CDATA[Actually, Zach, the polling data suggests most Iowans - including evangelicals - are primarily focused on economic issues, not social ones.   Very few (about 12% in one poll) cite social issues as an important issue in the election - roughly 85% cite the economy.  What is different among Iowans is that when asked about what aspect of the economy concerns them, it&#039;s not jobs so much as government spending.  That&#039;s the Tea Party effect.  it may also reflect, as you note, a relatively lower unemployment rate there.  But make no mistake about it - it&#039;s the economy that is the major concern for almost everyone there.]]></description>
		<content:encoded><![CDATA[<p>Actually, Zach, the polling data suggests most Iowans &#8211; including evangelicals &#8211; are primarily focused on economic issues, not social ones.   Very few (about 12% in one poll) cite social issues as an important issue in the election &#8211; roughly 85% cite the economy.  What is different among Iowans is that when asked about what aspect of the economy concerns them, it&#8217;s not jobs so much as government spending.  That&#8217;s the Tea Party effect.  it may also reflect, as you note, a relatively lower unemployment rate there.  But make no mistake about it &#8211; it&#8217;s the economy that is the major concern for almost everyone there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zach Drennen</title>
		<link>http://sites.middlebury.edu/presidentialpower/2011/12/28/is-it-santorum-in-iowa-timing-is-everything/comment-page-1/#comment-22352</link>
		<dc:creator>Zach Drennen</dc:creator>
		<pubDate>Thu, 29 Dec 2011 16:56:56 +0000</pubDate>
		<guid isPermaLink="false">http://sites.middlebury.edu/presidentialpower/?p=10645#comment-22352</guid>
		<description><![CDATA[I think part of the reason that jobs haven&#039;t played as a bigger issue in Iowa is that the unemployment rate there is much lower than the nation as a whole - 5.6% versus 8.6%.  That&#039;s allowed candidates there to focus on social issues to an extent that a lot of other states can&#039;t afford.]]></description>
		<content:encoded><![CDATA[<p>I think part of the reason that jobs haven&#8217;t played as a bigger issue in Iowa is that the unemployment rate there is much lower than the nation as a whole &#8211; 5.6% versus 8.6%.  That&#8217;s allowed candidates there to focus on social issues to an extent that a lot of other states can&#8217;t afford.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
