<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Rahmbo&#8217;s Role: A Recipe for a Short Tenure?</title>
	<atom:link href="http://sites.middlebury.edu/presidentialpower/2010/03/13/rahmbos-role-a-recipe-for-a-short-tenure/feed/" rel="self" type="application/rss+xml" />
	<link>http://sites.middlebury.edu/presidentialpower/2010/03/13/rahmbos-role-a-recipe-for-a-short-tenure/</link>
	<description>A NonPartisan Analysis of Presidential Politics</description>
	<lastBuildDate>Wed, 21 Nov 2012 15:45:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Jeff Garofano</title>
		<link>http://sites.middlebury.edu/presidentialpower/2010/03/13/rahmbos-role-a-recipe-for-a-short-tenure/comment-page-1/#comment-14365</link>
		<dc:creator>Jeff Garofano</dc:creator>
		<pubDate>Wed, 21 Apr 2010 01:27:48 +0000</pubDate>
		<guid isPermaLink="false">http://sites.middlebury.edu/presidentialpower/?p=7770#comment-14365</guid>
		<description><![CDATA[Just out:

http://www.theatlanticwire.com/opinions/view/opinion/Could-Rahm-Emanuel-Really-Become-Chicago-Mayor-3298]]></description>
		<content:encoded><![CDATA[<p>Just out:</p>
<p><a href="http://www.theatlanticwire.com/opinions/view/opinion/Could-Rahm-Emanuel-Really-Become-Chicago-Mayor-3298" rel="nofollow">http://www.theatlanticwire.com/opinions/view/opinion/Could-Rahm-Emanuel-Really-Become-Chicago-Mayor-3298</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew Dickinson</title>
		<link>http://sites.middlebury.edu/presidentialpower/2010/03/13/rahmbos-role-a-recipe-for-a-short-tenure/comment-page-1/#comment-14008</link>
		<dc:creator>Matthew Dickinson</dc:creator>
		<pubDate>Thu, 01 Apr 2010 01:58:07 +0000</pubDate>
		<guid isPermaLink="false">http://sites.middlebury.edu/presidentialpower/?p=7770#comment-14008</guid>
		<description><![CDATA[Jeff, 

Volker&#039;s tight money policy wrung inflation out of the economy, but the recession was also caused by the bond market&#039;s negative reaction to the structural deficits built into Reagan&#039;s first budget.  That contributed to the economic slowdown as well.]]></description>
		<content:encoded><![CDATA[<p>Jeff, </p>
<p>Volker&#8217;s tight money policy wrung inflation out of the economy, but the recession was also caused by the bond market&#8217;s negative reaction to the structural deficits built into Reagan&#8217;s first budget.  That contributed to the economic slowdown as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Garofano</title>
		<link>http://sites.middlebury.edu/presidentialpower/2010/03/13/rahmbos-role-a-recipe-for-a-short-tenure/comment-page-1/#comment-13958</link>
		<dc:creator>Jeff Garofano</dc:creator>
		<pubDate>Mon, 29 Mar 2010 03:42:24 +0000</pubDate>
		<guid isPermaLink="false">http://sites.middlebury.edu/presidentialpower/?p=7770#comment-13958</guid>
		<description><![CDATA[Prof. Dickinson,

I might be wrong, because I don&#039;t know the period that well, but wasn&#039;t the recession at the beginning of Reagan&#039;s term caused by Chairman Volcker enacting monetary discipline to combat stagflation?  I don&#039;t know anything about Reagan&#039;s economic package, but my guess is that they usually aren&#039;t large enough to affect broader macro forces (Obama&#039;s stimulus had to be nearly a trillion dollars, and some say even that wasn&#039;t enough).

Another thought this post gives me is that, as commercials for investments are constantly warning us, past performance is not to be taken as an indicator of future success.  I agree that it&#039;s probably one of our best proxies, but in a way, we have to evaluate the fundamentals of the conditions at hand.  This probably results in a more value-based judgment (e.g. is Rahm a skilled operator in a manner that is distinguishable from the ways in which the job has ever been done?).

A funny insider-criticism by Andrew Sullivan of our favorite academic subject (and my major):

http://andrewsullivan.theatlantic.com/the_daily_dish/2010/03/why-does-no-one-listen-to-political-scientists.html]]></description>
		<content:encoded><![CDATA[<p>Prof. Dickinson,</p>
<p>I might be wrong, because I don&#8217;t know the period that well, but wasn&#8217;t the recession at the beginning of Reagan&#8217;s term caused by Chairman Volcker enacting monetary discipline to combat stagflation?  I don&#8217;t know anything about Reagan&#8217;s economic package, but my guess is that they usually aren&#8217;t large enough to affect broader macro forces (Obama&#8217;s stimulus had to be nearly a trillion dollars, and some say even that wasn&#8217;t enough).</p>
<p>Another thought this post gives me is that, as commercials for investments are constantly warning us, past performance is not to be taken as an indicator of future success.  I agree that it&#8217;s probably one of our best proxies, but in a way, we have to evaluate the fundamentals of the conditions at hand.  This probably results in a more value-based judgment (e.g. is Rahm a skilled operator in a manner that is distinguishable from the ways in which the job has ever been done?).</p>
<p>A funny insider-criticism by Andrew Sullivan of our favorite academic subject (and my major):</p>
<p><a href="http://andrewsullivan.theatlantic.com/the_daily_dish/2010/03/why-does-no-one-listen-to-political-scientists.html" rel="nofollow">http://andrewsullivan.theatlantic.com/the_daily_dish/2010/03/why-does-no-one-listen-to-political-scientists.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew Dickinson</title>
		<link>http://sites.middlebury.edu/presidentialpower/2010/03/13/rahmbos-role-a-recipe-for-a-short-tenure/comment-page-1/#comment-13844</link>
		<dc:creator>Matthew Dickinson</dc:creator>
		<pubDate>Sat, 13 Mar 2010 19:40:10 +0000</pubDate>
		<guid isPermaLink="false">http://sites.middlebury.edu/presidentialpower/?p=7770#comment-13844</guid>
		<description><![CDATA[Paul - Interesting analysis.  It&#039;s a reminder that the partisan composition of the House and Senate doesn&#039;t tell the whole legislative story; we need to know the ideological breakdown as well.  As you correctly point out, Democrats enjoyed huge majorities for much of the period from 1936 through the 1990&#039;s, but the size of the partisan majority masked the fact that ideologically there were many Democrats who were closer to the Republican Party on some issues.   Something similar, but on a smaller scale, exists today with the Blue Dog Democrats, who on fiscal matters are somewhat closer to Republicans.  This lends credence, I think, to those who say that the Progressive wish for a more liberal policy agenda may have had even less chance of success.]]></description>
		<content:encoded><![CDATA[<p>Paul &#8211; Interesting analysis.  It&#8217;s a reminder that the partisan composition of the House and Senate doesn&#8217;t tell the whole legislative story; we need to know the ideological breakdown as well.  As you correctly point out, Democrats enjoyed huge majorities for much of the period from 1936 through the 1990&#8242;s, but the size of the partisan majority masked the fact that ideologically there were many Democrats who were closer to the Republican Party on some issues.   Something similar, but on a smaller scale, exists today with the Blue Dog Democrats, who on fiscal matters are somewhat closer to Republicans.  This lends credence, I think, to those who say that the Progressive wish for a more liberal policy agenda may have had even less chance of success.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew Dickinson</title>
		<link>http://sites.middlebury.edu/presidentialpower/2010/03/13/rahmbos-role-a-recipe-for-a-short-tenure/comment-page-1/#comment-13843</link>
		<dc:creator>Matthew Dickinson</dc:creator>
		<pubDate>Sat, 13 Mar 2010 19:34:10 +0000</pubDate>
		<guid isPermaLink="false">http://sites.middlebury.edu/presidentialpower/?p=7770#comment-13843</guid>
		<description><![CDATA[Jack - Great observation.  In that respect as well, Emanuel&#039;s tenure might compare most  closely to Baker&#039;s during the start of Reagan&#039;s presidency, when the economy went into a recession after Reagan&#039;s initial economic package passed Congress.  Baker was able to survive the recession (and the loss of Republican seats in the 1982 midterms).  If, as some indicators suggest, the current economic contraction has ended, Emanuel might well pull a Baker and weather the storm too.]]></description>
		<content:encoded><![CDATA[<p>Jack &#8211; Great observation.  In that respect as well, Emanuel&#8217;s tenure might compare most  closely to Baker&#8217;s during the start of Reagan&#8217;s presidency, when the economy went into a recession after Reagan&#8217;s initial economic package passed Congress.  Baker was able to survive the recession (and the loss of Republican seats in the 1982 midterms).  If, as some indicators suggest, the current economic contraction has ended, Emanuel might well pull a Baker and weather the storm too.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
