<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Professor Pundits: Sorting Out Super Tuesday</title>
	<atom:link href="http://sites.middlebury.edu/middmag/2012/03/07/sorting-out-super-tuesday/feed/" rel="self" type="application/rss+xml" />
	<link>http://sites.middlebury.edu/middmag/2012/03/07/sorting-out-super-tuesday/</link>
	<description></description>
	<lastBuildDate>Sat, 15 Jun 2013 00:19:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Matt Dickinson</title>
		<link>http://sites.middlebury.edu/middmag/2012/03/07/sorting-out-super-tuesday/#comment-13363</link>
		<dc:creator>Matt Dickinson</dc:creator>
		<pubDate>Wed, 07 Mar 2012 21:01:15 +0000</pubDate>
		<guid isPermaLink="false">http://sites.middlebury.edu/middmag/?p=7706#comment-13363</guid>
		<description><![CDATA[Sooty - I&#039;ve heard several anecdotes similar to yours.  The difficulty, of course, is determining in more systematic fashion how much of Romney&#039;s &quot;poor&quot; Vermont showing is due to Democrats making mischief of the type you describe, and more fundamental dissatisfaction among Republicans with Mitt&#039;s candidacy in general.  My guess - based partly on Bert&#039;s observations but also on how Mitt has performed in other states among some Republican voters - is that it was dissatisfied Republican voters that primarily accounts for Mitt not clearing the 50% hurdle in Vermont. But I can&#039;t be certain.]]></description>
		<content:encoded><![CDATA[<p>Sooty &#8211; I&#8217;ve heard several anecdotes similar to yours.  The difficulty, of course, is determining in more systematic fashion how much of Romney&#8217;s &#8220;poor&#8221; Vermont showing is due to Democrats making mischief of the type you describe, and more fundamental dissatisfaction among Republicans with Mitt&#8217;s candidacy in general.  My guess &#8211; based partly on Bert&#8217;s observations but also on how Mitt has performed in other states among some Republican voters &#8211; is that it was dissatisfied Republican voters that primarily accounts for Mitt not clearing the 50% hurdle in Vermont. But I can&#8217;t be certain.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sooty</title>
		<link>http://sites.middlebury.edu/middmag/2012/03/07/sorting-out-super-tuesday/#comment-13361</link>
		<dc:creator>sooty</dc:creator>
		<pubDate>Wed, 07 Mar 2012 20:33:38 +0000</pubDate>
		<guid isPermaLink="false">http://sites.middlebury.edu/middmag/?p=7706#comment-13361</guid>
		<description><![CDATA[re: Bert Johnson&#039;s comments on the VT primary results: although this is merely anecdotal, I and two of my friends switched over to the republican party to skew the results in VT, voting for either Santorum or Paul. It was painful to see an &quot;R&quot; written next to my name on the register (in pencil, thankfully), but we want these jokers to continue with their circular firing squad.]]></description>
		<content:encoded><![CDATA[<p>re: Bert Johnson&#8217;s comments on the VT primary results: although this is merely anecdotal, I and two of my friends switched over to the republican party to skew the results in VT, voting for either Santorum or Paul. It was painful to see an &#8220;R&#8221; written next to my name on the register (in pencil, thankfully), but we want these jokers to continue with their circular firing squad.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
