<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Middlebury Blog Network &#187; swing state</title>
	<atom:link href="http://sites.middlebury.edu/middblogs/tag/swing-state/feed/" rel="self" type="application/rss+xml" />
	<link>http://sites.middlebury.edu/middblogs</link>
	<description>Selected Posts from the Midd Blogosphere</description>
	<lastBuildDate>Fri, 24 May 2013 20:29:44 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>About That Electoral College “Firewall”</title>
		<link>http://sites.middlebury.edu/presidentialpower/2012/10/13/about-that-electoral-college-firewall/</link>
		<comments>http://sites.middlebury.edu/presidentialpower/2012/10/13/about-that-electoral-college-firewall/#comments</comments>
		<pubDate>Sat, 13 Oct 2012 18:33:40 +0000</pubDate>
		<dc:creator>Matthew Dickinson</dc:creator>
				<category><![CDATA[Midd Blogosphere]]></category>
		<category><![CDATA[electoral college]]></category>
		<category><![CDATA[electoral colllege bias]]></category>
		<category><![CDATA[swing state]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sites.middlebury.edu/presidentialpower/?p=13590</guid>
		<description><![CDATA[I have been saying for some time now that if Romney began closing the gap in the national tracking polls, as the political science forecast models suggested would be the case, he would also gain ground in the battleground states.   &#8230; Continue r... <a href="http://sites.middlebury.edu/presidentialpower/2012/10/13/about-that-electoral-college-firewall/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[I have been saying for some time now that if Romney began closing the gap in the national tracking polls, as the political science forecast models suggested would be the case, he would also gain ground in the battleground states.   &#8230; <a href="http://sites.middlebury.edu/presidentialpower/2012/10/13/about-that-electoral-college-firewall/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></content:encoded>
			<wfw:commentRss>http://sites.middlebury.edu/presidentialpower/2012/10/13/about-that-electoral-college-firewall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
