<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Middlebury Blog Network &#187; Middlebury Community Interest</title>
	<atom:link href="http://sites.middlebury.edu/middblogs/tag/middlebury-community-interest/feed/" rel="self" type="application/rss+xml" />
	<link>http://sites.middlebury.edu/middblogs</link>
	<description>Selected Posts from the Midd Blogosphere</description>
	<lastBuildDate>Fri, 17 May 2013 20:05:59 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Friday Links – May 17th</title>
		<link>http://feedproxy.google.com/~r/MiddLibraryInformationServices/~3/S_qefkLssUs/</link>
		<comments>http://feedproxy.google.com/~r/MiddLibraryInformationServices/~3/S_qefkLssUs/#comments</comments>
		<pubDate>Fri, 17 May 2013 14:31:53 +0000</pubDate>
		<dc:creator>Brenda Ellis</dc:creator>
				<category><![CDATA[Midd Blogosphere]]></category>
		<category><![CDATA[Friday links]]></category>
		<category><![CDATA[LIS Staff Interest]]></category>
		<category><![CDATA[Middlebury Community Interest]]></category>

		<guid isPermaLink="false">http://sites.middlebury.edu/lis/?p=31790</guid>
		<description><![CDATA[Markham Nolan: How to separate fact and fiction online &#124; Video on TED.com ~13 minute video talk by a journalist showing how news organizations verify information posted by users on the web (tweets, photos, videos) using technology such as Google &#8230; <a href="http://sites.middlebury.edu/lis/2013/05/17/friday-links-may-17th/">Continue reading <span>&#8594;</span></a> <a href="http://feedproxy.google.com/~r/MiddLibraryInformationServices/~3/S_qefkLssUs/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.ted.com/talks/markham_nolan_how_to_separate_fact_and_fiction_online.html">Markham Nolan: How to separate fact and fiction online</a> | Video on TED.com</p>
<p>~13 minute video talk by a journalist showing how news organizations verify information posted by users on the web (tweets, photos, videos) using technology such as Google Earth, etc.</p>
<p><a title="How to Read a Book" href="https://www.youtube.com/watch?feature=player_embedded&amp;v=7iwebauiZDA#!" >How to Read a Book</a></p>
<p>Did you find an odd box with pieces of paper inside? It might be a book! Some of them still have real pages&#8212;and I&#8217;ll show you just how to read one.<br />
<iframe width="425" height="344" src="http://www.youtube.com/embed/7iwebauiZDA#!?wmode=transparent" frameborder="0" allowfullscreen> </iframe></p>
<p><a title="The Business Value of Google Glass and Wearable Computing" href="http://www.techrepublic.com/blog/tech-manager/the-business-value-of-google-glass-and-wearable-computing/8282?tag=nl.e101&amp;s_cid=e101&amp;ttag=e101" >The Business Value of Google Glass and Wearable Computing</a> &#8211; Wearable computing is an emerging technology that’s affecting both the consumer and enterprise space.</p>
<p><a href="http://arstechnica.com/tech-policy/2013/05/blogger-writes-about-predatory-publishing-is-threatened-with-1b-suit/" >Predatory Publishers Strike Back</a><br />
Predatory publishing is what happens when open access publishing is subverted by manipulation, exploitation, and spammer mentality. Jeffery Beall is a librarian who uses his blog to expose predatory publishers, and they would rather he didn&#8217;t. Beall has written a <a href="http://www.nature.com/news/predatory-publishers-are-corrupting-open-access-1.11385" >Nature column piece</a>  about predatory publishing, and his blog is <a href="http://scholarlyoa.com/">Scholarly Open Access</a>.</p>
<img src="http://feeds.feedburner.com/~r/MiddLibraryInformationServices/~4/S_qefkLssUs" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://sites.middlebury.edu/lis/2013/05/17/friday-links-may-17th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Problems with wireless?</title>
		<link>http://feedproxy.google.com/~r/MiddLibraryInformationServices/~3/4pkMLX3Iyw4/</link>
		<comments>http://feedproxy.google.com/~r/MiddLibraryInformationServices/~3/4pkMLX3Iyw4/#comments</comments>
		<pubDate>Mon, 13 May 2013 19:40:04 +0000</pubDate>
		<dc:creator>Michael Lynch</dc:creator>
				<category><![CDATA[Midd Blogosphere]]></category>
		<category><![CDATA[LIS Staff Interest]]></category>
		<category><![CDATA[Middlebury Community Interest]]></category>

		<guid isPermaLink="false">http://sites.middlebury.edu/lis/?p=31795</guid>
		<description><![CDATA[There are just under 600 wireless access points (WAPs) in buildings across the main Middlebury campus, in college-owned buildings in town (e.g. Marble Works and the old Court House), as well as at the Breadloaf campus and the Snow Bowl.&#160; &#8230; <a href="http://sites.middlebury.edu/lis/2013/05/13/problems-with-wireless/">Continue reading <span>&#8594;</span></a> <a href="http://feedproxy.google.com/~r/MiddLibraryInformationServices/~3/4pkMLX3Iyw4/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>There are just under 600 wireless access points (WAPs) in buildings across the main Middlebury campus, in college-owned buildings in town (e.g. Marble Works and the old Court House), as well as at the Breadloaf campus and the Snow Bowl.  The demands for robust, ubiquitous wireless service have increased dramatically in recent years, and the sheer number and variety of devices accessing our wireless infrastructure can present challenges to both our budget and our Help Desk staff.</p>
<p>As LIS plans to improve and expand wireless coverage to meet these demands, we are seeking help from the community.  If you are aware of a particular area where the wireless service seems consistently sub-optimal, please use <a href="http://go.middlebury.edu/wifitrouble" >this form</a> (Login required) to report it to us.  (Note: if you experience problems with wireless access in multiple buildings, please see the LIS <a href="http://mediawiki.middlebury.edu/wiki/LIS/Wireless_Troubleshooting" >Wireless Troubleshooting</a> page.)</p>
<p>This new form is not a substitute for the <a href="mailto:helpdesk@middlebury.edu" >Help Desk</a>; you should continue to report specific problems to them.  We may not personally respond to every problem reported via this form, but we will definitely use this information, in conjunction with other tools, to identify under-served areas of the campus as we plan improvements in our wireless services.</p>
<img src="http://feeds.feedburner.com/~r/MiddLibraryInformationServices/~4/4pkMLX3Iyw4" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://sites.middlebury.edu/lis/2013/05/13/problems-with-wireless/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>A busy lab</title>
		<link>http://feedproxy.google.com/~r/MiddLibraryInformationServices/~3/4XjGPQoq_bg/</link>
		<comments>http://feedproxy.google.com/~r/MiddLibraryInformationServices/~3/4XjGPQoq_bg/#comments</comments>
		<pubDate>Mon, 13 May 2013 15:10:03 +0000</pubDate>
		<dc:creator>Joseph Antonioli</dc:creator>
				<category><![CDATA[Midd Blogosphere]]></category>
		<category><![CDATA[LIS Staff Interest]]></category>
		<category><![CDATA[Middlebury Community Interest]]></category>
		<category><![CDATA[Post for MiddNotes]]></category>

		<guid isPermaLink="false">http://sites.middlebury.edu/lis/?p=31809</guid>
		<description><![CDATA[Students fill the Wilson Media Lab in the Davis Family Library, completing media projects for the end of the semester. A good number of students in this picture are finishing up posters for their theses. <a href="http://feedproxy.google.com/~r/MiddLibraryInformationServices/~3/4XjGPQoq_bg/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<div id="attachment_31810" class="wp-caption alignright" style="width: 310px"><a href="http://sites.middlebury.edu/lis/files/2013/05/Wilson_lab_130513.jpg"><img class="size-medium wp-image-31810" alt="a busy lab" src="http://sites.middlebury.edu/lis/files/2013/05/Wilson_lab_130513-300x180.jpg" width="300" height="180" /></a><p class="wp-caption-text">a busy lab</p></div>
<p>Students fill the Wilson Media Lab in the Davis Family Library, completing media projects for the end of the semester. A good number of students in this picture are finishing up posters for their theses.</p>
<img src="http://feeds.feedburner.com/~r/MiddLibraryInformationServices/~4/4XjGPQoq_bg" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://sites.middlebury.edu/lis/2013/05/13/a-busy-lab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Friday Links – May 10</title>
		<link>http://feedproxy.google.com/~r/MiddLibraryInformationServices/~3/rMEu5Pmdoec/</link>
		<comments>http://feedproxy.google.com/~r/MiddLibraryInformationServices/~3/rMEu5Pmdoec/#comments</comments>
		<pubDate>Fri, 10 May 2013 12:15:01 +0000</pubDate>
		<dc:creator>Terry Simpkins</dc:creator>
				<category><![CDATA[Midd Blogosphere]]></category>
		<category><![CDATA[data visualization]]></category>
		<category><![CDATA[LIS Staff Interest]]></category>
		<category><![CDATA[metadata]]></category>
		<category><![CDATA[Middlebury Community Interest]]></category>

		<guid isPermaLink="false">http://sites.middlebury.edu/lis/?p=31784</guid>
		<description><![CDATA[An interesting visual representation of 105 of the most common metadata standards.&#160; The chart breaks the standards into four areas: domain (i.e., most common field(s) of use) community (libraries, museums, publishing industry, etc.) function (e.g. controlled vocabulary vs. markup standard) &#8230; <a href="http://sites.middlebury.edu/lis/2013/05/10/friday-links-may-10/">Continue reading <span>&#8594;</span></a> <a href="http://feedproxy.google.com/~r/MiddLibraryInformationServices/~3/rMEu5Pmdoec/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<div>
<p>An <a href="http://www.dlib.indiana.edu/~jenlrile/metadatamap/" >interesting visual representation</a> of 105 of the most common metadata standards.<span id="more-31784"></span>  The chart breaks the standards into four areas:</p>
<ul>
<li>domain (i.e., most common field(s) of use)</li>
<li>community (libraries, museums, publishing industry, etc.)</li>
<li>function (e.g. controlled vocabulary vs. markup standard)</li>
<li>purpose (resource description, preservation metadata, rights, technical, etc.)</li>
</ul>
<p>The accompanying glossary provides a good, basic description of each standard/acronym.</p>
<p>Riley, Jenn. “Seeing Standards: A Visualization of the Metadata Universe,” May 6, 2013. <a href="http://www.dlib.indiana.edu/~jenlrile/metadatamap/" >http://www.dlib.indiana.edu/~jenlrile/metadatamap/</a></p>
</div>
<img src="http://feeds.feedburner.com/~r/MiddLibraryInformationServices/~4/rMEu5Pmdoec" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://sites.middlebury.edu/lis/2013/05/10/friday-links-may-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>April 2013 Social Media Stats</title>
		<link>http://feedproxy.google.com/~r/MiddLibraryInformationServices/~3/fQsM40x2c9s/</link>
		<comments>http://feedproxy.google.com/~r/MiddLibraryInformationServices/~3/fQsM40x2c9s/#comments</comments>
		<pubDate>Thu, 02 May 2013 12:30:38 +0000</pubDate>
		<dc:creator>Ian McBride</dc:creator>
				<category><![CDATA[Midd Blogosphere]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[LIS Staff Interest]]></category>
		<category><![CDATA[Middlebury Community Interest]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[social media analytics]]></category>

		<guid isPermaLink="false">http://sites.middlebury.edu/lis/?p=31766</guid>
		<description><![CDATA[The following stats refer to activity on the&#160;Middlebury College Facebook page, the&#160;Middlebury College Twitter account, and share buttons on the main&#160;Middlebury College website.&#160;For trend comparison, the previous month&#8217;s statistics are included in parentheses, where appropriate. Facebook Insights 232 (326) new &#8230; <a href="http://sites.middlebury.edu/lis/2013/05/02/april-2013-social-media-stats/">Continue reading <span>&#8594;</span></a> <a href="http://feedproxy.google.com/~r/MiddLibraryInformationServices/~3/fQsM40x2c9s/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>The following stats refer to activity on the <a href="https://www.facebook.com/middleburycollege">Middlebury College Facebook page</a>, the <a href="https://twitter.com/middlebury">Middlebury College Twitter account</a>, and share buttons on the main <a href="http://www.middlebury.edu/">Middlebury College website</a>. For trend comparison, the previous month’s statistics are included in parentheses, where appropriate.</p>
<h2>Facebook Insights</h2>
<ul>
<li>232 (326) new people liked our Page, while 54 (94) people unliked our Page.</li>
<li>1032 (1286) unique people shared stories about our page. These stories include liking our Page, posting to our Page’s Wall, liking, commenting on or sharing one of our Page posts, answering a Question we posted, RSVPing to one of our events, mentioning our Page, phototagging our Page or checking in at our Place. [Daily People Talking About This]</li>
<li>33979 (34072) unique people saw one of the items shared in that way. [Daily Viral Reach]</li>
<li>74593 (84316) unique people saw content associated with our Page. [Daily Total Reach]</li>
</ul>
<h2>Top Five Facebook Posts</h2>
<p>“Reach” is the number of people who saw the post. “Engagement” is the number of people who clicked on the post.</p>
<ol>
<li><a href="https://www.facebook.com/middleburycollege/posts/10151574944712629">New York Times notes Middlebury&#8217;s pioneering Feb program in this story about mid-year admissions</a>. Reach: 8927, Engagement: 804</li>
<li><a href="https://www.facebook.com/middleburycollege/posts/10151583172962629">The Burlington Free Press offers high praise for Middlebury athletics</a>. Reach: 7436, Engagement: 399</li>
<li><a href="https://www.facebook.com/middleburycollege/posts/450984974978885">Political science prof. Erik Bleich offers a new take on diversification in higher ed. in today&#8217;s Atlantic Wire</a>. Reach: 6795, Engagement: 377</li>
<li><a href="https://www.facebook.com/middleburycollege/posts/483757191694999">Vote for Middlebury to win the Climate Leadership Award from Second Nature. Midd is a finalist for this prestigious award, but we need your help to win. Click the link below and VOTE for Middlebury&#8217;s video. Please SHARE this with your FB friends, and let&#8217;s spread the word about Middlebury&#8217;s climate leadership</a>! Reach: 6255, Engagement: 242</li>
<li><a href="https://www.facebook.com/middleburycollege/posts/126753220849582">Check out U.S. Army Lt. Emily Núñez ’12 in Bloomberg Businessweek! Emily and her sister just launched a business venture with help from Middlebury&#8217;s Center for Social Entrepreneurship. Emily will be deployed to Afghanistan later this year</a>. Reach: 6252, Engagement: 353</li>
</ol>
<h2>ShareThis</h2>
<p>ShareThis is a service that tracks the clicks on the sharing buttons on our website. These buttons are shown on news postings, which are primarily found in the <a title="WordPress Plugin Spotlight: Assigning multiple authors with Co-Authors Plus" href="http://www.middlebury.edu/newsroom">News Room</a>, <a href="http://www.middlebury.edu/arts">Arts</a>, <a href="http://www.middlebury.edu/sustainability">Sustainability</a>, and <a href="http://www.middlebury.edu/athletics">Athletics</a>sections of the site.</p>
<h3>Shares By Channel</h3>
<ul>
<li>Email: 48 (33) Shares, 326 (278) Clicks</li>
<li>Facebook: 42 (85) Shares, 3461 (6024) Clicks</li>
<li>Twitter: 29 (41) Shares, 366 (722) Clicks</li>
<li>LinkedIn: 5 (14) Shares, 0 (1) Clicks</li>
</ul>
<h3>Top Five Shared Pages</h3>
<ol>
<li><a href="http://www.middlebury.edu/newsroom/node/449054">Middlebury College offers 1,750 students acceptance to the Class of 2017</a>. Shares: 27, Clicks 695</li>
<li><a href="http://www.middlebury.edu/newsroom/node/450227">Middlebury College mourns loss of Kathryn Wasserman Davis</a>. Shares: 10, Clicks 906</li>
<li><a href="http://www.middlebury.edu/athletics/sports/menslacrosse/archive/2012-2013/news/node/450335">Men&#8217;s Lacrosse Sets Records, Advances To NESCAC Semis</a>. Shares: 6, Clicks 52</li>
<li><a href="http://www.middlebury.edu/athletics/sports/softball/archive/2012-2013/news/node/449319">Hoffman Earns NESCAC Player Of The Week Honors</a>. Shares: 4, Clicks 29</li>
<li><a href="http://www.middlebury.edu/arts/news/node/449018">Middlebury College Theatre Program Presents “Undressing Cinderella” April 10-13</a>. Shares: 4, Clicks 26</li>
</ol>
<h2>Data Sets</h2>
<ul>
<li><a href="http://sites.middlebury.edu/lis/files/2013/05/Facebook-Insights-Page-Data-April-2013.xls">Facebook Insights Page Data April 2013</a></li>
<li><a href="http://sites.middlebury.edu/lis/files/2013/05/Facebook-Insights-Post-Data-April-2013.xls">Facebook Insights Post Data April 2013</a></li>
<li><a href="http://sites.middlebury.edu/lis/files/2013/05/ShareThis-Top-Channels-2013.xls">ShareThis Top Channels 2013</a></li>
<li><a href="http://sites.middlebury.edu/lis/files/2013/05/ShareThis-Top-URLs-April-2013.xls">ShareThis Top URLs April 2013</a></li>
</ul>
<img src="http://feeds.feedburner.com/~r/MiddLibraryInformationServices/~4/fQsM40x2c9s" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://sites.middlebury.edu/lis/2013/05/02/april-2013-social-media-stats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>April 2013 Web Stats</title>
		<link>http://feedproxy.google.com/~r/MiddLibraryInformationServices/~3/XMa_amioRYY/</link>
		<comments>http://feedproxy.google.com/~r/MiddLibraryInformationServices/~3/XMa_amioRYY/#comments</comments>
		<pubDate>Thu, 02 May 2013 12:30:26 +0000</pubDate>
		<dc:creator>Ian McBride</dc:creator>
				<category><![CDATA[Midd Blogosphere]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[LIS Staff Interest]]></category>
		<category><![CDATA[Middlebury Community Interest]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[web analytics]]></category>

		<guid isPermaLink="false">http://sites.middlebury.edu/lis/?p=31762</guid>
		<description><![CDATA[For trend comparison, the previous month&#8217;s statistics are included in parentheses. Traffic www.middlebury.edu: 477,603 (503,806) visits from 262,735 (271,839) people sites.middlebury.edu: 61,992 (59,798) visits from 50,683 (48,237) people menus.middlebury.edu: 44,602 (37,682) visits from 23,930 (21,004) people catalog.middlebury.edu 23,923 (9,128) visits &#8230; <a href="http://sites.middlebury.edu/lis/2013/05/02/april-2013-web-stats/">Continue reading <span>&#8594;</span></a> <a href="http://feedproxy.google.com/~r/MiddLibraryInformationServices/~3/XMa_amioRYY/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>For trend comparison, the previous month’s statistics are included in parentheses.</p>
<h2>Traffic</h2>
<ol>
<li>www.middlebury.edu: 477,603 (503,806) visits from 262,735 (271,839) people</li>
<li>sites.middlebury.edu: 61,992 (59,798) visits from 50,683 (48,237) people</li>
<li>menus.middlebury.edu: 44,602 (37,682) visits from 23,930 (21,004) people</li>
<li>catalog.middlebury.edu 23,923 (9,128) visits from 21,025 (8,430) people</li>
<li>courses.middlebury.edu: 22,032 (19,818) visits from 16,569 (14,217) people</li>
<li>mediawiki.middlebury.edu: 19,982 (19,622) visits from 18,849 (18,237) people</li>
<li>portal.middlebury.edu: 18,434 (14,251) visits from 13,886 (10,605) people</li>
<li>web.middlebury.edu: 12,910 (10,257) visits from 11,965 (9,685) people</li>
<li>biblio.middlebury.edu: 12,485 (9,974) visits from 10,676 (8,896) people</li>
<li>eres.middlebury.edu: 11,465 (12,496) visits from 9,944 (9,971) people</li>
</ol>
<h2>Top Pages</h2>
<ol>
<li>www.middlebury.edu: 255,909 (257,489) pageviews</li>
<li>menus.middlebury.edu: 45,486 (38,390) pageviews</li>
<li>catalog.middlebury.edu/schedules/index/catalog/catalog/MCUG/term/term/201390: 42,379 (7,306) pageviews</li>
<li>www.middlebury.edu/athletics: 31,097 (40,349) pageviews</li>
<li>www.middlebury.edu/academics: 25,502 (22,684) pageviews</li>
<li>portal.middlebury.edu/home: 21,443 (16,932) pageviews</li>
<li>courses.middlebury.edu/dashboard: 20,794 (18,449) pageviews</li>
<li>courses.middlebury.edu: 18,973 (17,365) pageviews</li>
<li>web.middlebury.edu/database/directory/Default.aspx: 17,156 (14,120) pageviews</li>
<li>www.middlebury.edu/admissions: 16,541 (22,049) pageviews</li>
</ol>
<h2>Search Terms</h2>
<ol>
<li>Search Midd: 576 (717)</li>
<li>academic calendar: 255 (272)</li>
<li>floor plans: 154 (29)</li>
<li>course hub: 143 (149)</li>
<li>menu: 137 (159)</li>
<li>symposium: 131 (25)</li>
<li>moodle: 123 (126)</li>
<li>schedule planner: 109 (11)</li>
<li>mojo: 106 (182)</li>
<li>preview days: 98 (45)</li>
</ol>
<h2>Browsers</h2>
<ul>
<li>Safari: 37.25% (36.64%)</li>
<li>Chrome: 24.30% (22.38%)</li>
<li>Firefox: 17.12% (16.96%)</li>
<li>Internet Explorer: 16.83% (17.37%)
<ul>
<li>IE8: 9.12% (9.00%)</li>
<li>IE9: 4.18% (5.51%)</li>
<li>IE7: 1.92% (2.01%)</li>
<li>IE10: 1.53% (0.76%)</li>
<li>IE6: 0.09% (0.09%)</li>
</ul>
</li>
<li>Android Browser: 1.13% (1.26%)</li>
</ul>
<h2>Platforms</h2>
<ul>
<li>Macintosh: 45.28% (42.04%)</li>
<li>Windows: 39.14% (39.16%)</li>
<li>iOS: 11.15% (12.25%)</li>
<li>Android: 1.51% (1.59%)</li>
<li>Linux: 0.37% (0.38%)</li>
<li>BlackBerry: 0.10% (0.12%)</li>
<li>Windows Phone: 0.07% (0.05%)</li>
</ul>
<img src="http://feeds.feedburner.com/~r/MiddLibraryInformationServices/~4/XMa_amioRYY" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://sites.middlebury.edu/lis/2013/05/02/april-2013-web-stats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Friday Links – April 19, 2013</title>
		<link>http://feedproxy.google.com/~r/MiddLibraryInformationServices/~3/qPHPfX3UOWo/</link>
		<comments>http://feedproxy.google.com/~r/MiddLibraryInformationServices/~3/qPHPfX3UOWo/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 13:09:55 +0000</pubDate>
		<dc:creator>Michael Lynch</dc:creator>
				<category><![CDATA[Midd Blogosphere]]></category>
		<category><![CDATA[Friday links]]></category>
		<category><![CDATA[LIS Staff Interest]]></category>
		<category><![CDATA[Middlebury Community Interest]]></category>

		<guid isPermaLink="false">http://sites.middlebury.edu/lis/?p=31718</guid>
		<description><![CDATA[Meet the First Digital Generation. Now Get Ready to Play by Their Rules.&#160; By Jerry Adler, via Wired Magazine.&#160; I found this to be a fascinating description of &#8220;the roughly 4 million Americans born in 1993.&#8221;&#160; Adler notes that &#8220;Each &#8230; <a href="http://sites.middlebury.edu/lis/2013/04/19/friday-links-april-19-2013/">Continue reading <span>&#8594;</span></a> <a href="http://feedproxy.google.com/~r/MiddLibraryInformationServices/~3/qPHPfX3UOWo/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.wired.com/magazine/2013/04/genwired/" >Meet the First Digital Generation. Now Get Ready to Play by Their Rules.</a>  By Jerry Adler, via <a href="http://www.wired.com/" >Wired Magazine</a>.  I found this to be a fascinating description of &#8220;the roughly 4 million Americans born in 1993.&#8221;  Adler notes that &#8220;Each generation imagines itself as rebellious and iconoclastic. But none before has felt as free to call bullshit on conventional wisdom, backed by a trillion pages of information on the web and with the power of the Internet to broadcast their opinions.&#8221;  If you do read it, stick it out for the happy ending!</p>
<img src="http://feeds.feedburner.com/~r/MiddLibraryInformationServices/~4/qPHPfX3UOWo" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://sites.middlebury.edu/lis/2013/04/19/friday-links-april-19-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Friday Links – April 12, 2013</title>
		<link>http://feedproxy.google.com/~r/MiddLibraryInformationServices/~3/qmbEWMwmH6o/</link>
		<comments>http://feedproxy.google.com/~r/MiddLibraryInformationServices/~3/qmbEWMwmH6o/#comments</comments>
		<pubDate>Fri, 12 Apr 2013 12:00:14 +0000</pubDate>
		<dc:creator>Terry Simpkins</dc:creator>
				<category><![CDATA[Midd Blogosphere]]></category>
		<category><![CDATA[LIS Staff Interest]]></category>
		<category><![CDATA[Middlebury Community Interest]]></category>

		<guid isPermaLink="false">http://sites.middlebury.edu/lis/?p=31656</guid>
		<description><![CDATA[The dark side of open-access publication&#8230; (Kolata, Gina. &#8220;Scientific Articles Accepted (Personal Checks, Too).&#8221; The New York Times, April 7, 2013) The dark side of eTextbooks&#8230;(Streitfeld, David. &#8220;CourseSmart E-Textbooks Track Students&#8217; Progress for Teachers.&#8221; The New York Times, April 8, &#8230; <a href="http://sites.middlebury.edu/lis/2013/04/12/friday-links-april-12-2013/">Continue reading <span>&#8594;</span></a> <a href="http://feedproxy.google.com/~r/MiddLibraryInformationServices/~3/qmbEWMwmH6o/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<div>
<ul>
<li><a href="http://www.nytimes.com/2013/04/08/health/for-scientists-an-exploding-world-of-pseudo-academia.html" >The dark side of open-access publication</a>&#8230; (Kolata, Gina. “Scientific Articles Accepted (Personal Checks, Too).” <i>The New York Times</i>, April 7, 2013)</li>
<li><a href="http://www.nytimes.com/2013/04/09/technology/coursesmart-e-textbooks-track-students-progress-for-teachers.html" >The dark side of eTextbooks&#8230;</a>(Streitfeld, David. “CourseSmart E-Textbooks Track Students’ Progress for Teachers.” <i>The New York Times</i>, April 8, 2013)</li>
<li><a href="http://www.chronicle.com/blogs/profhacker/easy-e-books-from-your-readlist/48185" >A new service from Readability&#8230; </a>(Mullen, Lincoln. “ProfHacker: Easy E-Books from Your Readlist.” <em>The Chronicle of Higher Education</em>, April 8, 2013)</li>
</ul>
</div>
<div></div>
<img src="http://feeds.feedburner.com/~r/MiddLibraryInformationServices/~4/qmbEWMwmH6o" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://sites.middlebury.edu/lis/2013/04/12/friday-links-april-12-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>President Obama’s latest budget is now online</title>
		<link>http://feedproxy.google.com/~r/MiddLibraryInformationServices/~3/uUWeZFTp8HY/</link>
		<comments>http://feedproxy.google.com/~r/MiddLibraryInformationServices/~3/uUWeZFTp8HY/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 20:53:21 +0000</pubDate>
		<dc:creator>Hans Raum</dc:creator>
				<category><![CDATA[Midd Blogosphere]]></category>
		<category><![CDATA[LIS Staff Interest]]></category>
		<category><![CDATA[Middlebury Community Interest]]></category>

		<guid isPermaLink="false">http://sites.middlebury.edu/lis/?p=31679</guid>
		<description><![CDATA[The just released Budget of the United States Government, Fiscal Year 2014 will no doubt get a lot of news coverage in the next few days and you can view it online at &#160;http://purl.access.gpo.gov/GPO/LPS2343.&#160; The Appendix to the Budget, which &#8230; <a href="http://sites.middlebury.edu/lis/2013/04/10/president-obamas-latest-budget-is-now-online/">Continue reading <span>&#8594;</span></a> <a href="http://feedproxy.google.com/~r/MiddLibraryInformationServices/~3/uUWeZFTp8HY/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
