<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Middlebury Blog Network &#187; James Campbell forecast</title>
	<atom:link href="http://sites.middlebury.edu/middblogs/tag/james-campbell-forecast/feed/" rel="self" type="application/rss+xml" />
	<link>http://sites.middlebury.edu/middblogs</link>
	<description>Selected Posts from the Midd Blogosphere</description>
	<lastBuildDate>Fri, 24 May 2013 20:29:44 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>The State of The Race: It Was The Best Of Times. It Was The Worst Of Times.</title>
		<link>http://sites.middlebury.edu/presidentialpower/2012/08/09/the-state-of-the-race-it-was-the-best-of-times-it-was-the-worst-of-times/</link>
		<comments>http://sites.middlebury.edu/presidentialpower/2012/08/09/the-state-of-the-race-it-was-the-best-of-times-it-was-the-worst-of-times/#comments</comments>
		<pubDate>Fri, 10 Aug 2012 01:12:52 +0000</pubDate>
		<dc:creator>Matthew Dickinson</dc:creator>
				<category><![CDATA[Midd Blogosphere]]></category>
		<category><![CDATA[2012 presidential election]]></category>
		<category><![CDATA[James Campbell forecast]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sites.middlebury.edu/presidentialpower/?p=13084</guid>
		<description><![CDATA[Today saw two separate and seemingly contrasting assessments of the state of the 2012 presidential election.  First, CNN released its latest presidential poll, and it showed Barack Obama leading Mitt Romney among a sample of registered voters by 52%-4... <a href="http://sites.middlebury.edu/presidentialpower/2012/08/09/the-state-of-the-race-it-was-the-best-of-times-it-was-the-worst-of-times/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[Today saw two separate and seemingly contrasting assessments of the state of the 2012 presidential election.  First, CNN released its latest presidential poll, and it showed Barack Obama leading Mitt Romney among a sample of registered voters by 52%-47%.  Later, &#8230; <a href="http://sites.middlebury.edu/presidentialpower/2012/08/09/the-state-of-the-race-it-was-the-best-of-times-it-was-the-worst-of-times/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></content:encoded>
			<wfw:commentRss>http://sites.middlebury.edu/presidentialpower/2012/08/09/the-state-of-the-race-it-was-the-best-of-times-it-was-the-worst-of-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
