<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Library &#38; Information Services &#187; moodle</title>
	<atom:link href="http://sites.middlebury.edu/lis/tag/moodle/feed/" rel="self" type="application/rss+xml" />
	<link>http://sites.middlebury.edu/lis</link>
	<description>We Bring Knowledge to You</description>
	<lastBuildDate>Fri, 17 May 2013 20:06:23 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Change Moodle site availability from the Course Hub</title>
		<link>http://sites.middlebury.edu/lis/2012/10/10/change-moodle-site-availability-from-the-course-hub/</link>
		<comments>http://sites.middlebury.edu/lis/2012/10/10/change-moodle-site-availability-from-the-course-hub/#comments</comments>
		<pubDate>Wed, 10 Oct 2012 17:51:01 +0000</pubDate>
		<dc:creator>Adam Franco</dc:creator>
				<category><![CDATA[LIS Staff Interest]]></category>
		<category><![CDATA[Middlebury Community Interest]]></category>
		<category><![CDATA[Course Hub]]></category>
		<category><![CDATA[Curricular Technology]]></category>
		<category><![CDATA[moodle]]></category>
		<category><![CDATA[Web Application Development]]></category>

		<guid isPermaLink="false">http://sites.middlebury.edu/lis/?p=30477</guid>
		<description><![CDATA[By default, when you create a Moodle site it is set to be &#8220;not available to students&#8221; to give you time to add site content before students can access the site. Unfortunately, the &#8220;availability&#8221; setting can be a bit hard &#8230; <a href="http://sites.middlebury.edu/lis/2012/10/10/change-moodle-site-availability-from-the-course-hub/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>By default, when you create a Moodle site it is set to be &#8220;not available to students&#8221; to give you time to add site content before students can access the site.</p>
<p>Unfortunately, the &#8220;availability&#8221; setting can be a bit hard to find in Moodle settings. To make this important setting easier to change and its current state more visible, you can now set its value from right in the Course Hub when creating or editing the Moodle Resource:</p>
<p><a href="http://sites.middlebury.edu/lis/files/2012/10/MoodleVisibility.png"><img class="aligncenter size-medium wp-image-30478" title="Moodle Visibility" src="http://sites.middlebury.edu/lis/files/2012/10/MoodleVisibility-240x300.png" alt="" width="240" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://sites.middlebury.edu/lis/2012/10/10/change-moodle-site-availability-from-the-course-hub/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Curricular Technology J-term Workshops for Faculty</title>
		<link>http://sites.middlebury.edu/lis/2011/12/19/curricular-technology-j-term-workshops-for-faculty/</link>
		<comments>http://sites.middlebury.edu/lis/2011/12/19/curricular-technology-j-term-workshops-for-faculty/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 23:09:06 +0000</pubDate>
		<dc:creator>Alex Chapin</dc:creator>
				<category><![CDATA[LIS Staff Interest]]></category>
		<category><![CDATA[Middlebury Community Interest]]></category>
		<category><![CDATA[Curricular Technology]]></category>
		<category><![CDATA[moodle]]></category>
		<category><![CDATA[segue]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://sites.middlebury.edu/lis/?p=27575</guid>
		<description><![CDATA[LIS Technologists and Liaisons will be offering more workshop in J-term on Moodle and WordPress, as well as general technology work sessions where faculty can get assistance on using any platform supported by LIS.   There will also be workshops &#8230; <a href="http://sites.middlebury.edu/lis/2011/12/19/curricular-technology-j-term-workshops-for-faculty/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>LIS Technologists and Liaisons will be offering more workshop in J-term on Moodle and WordPress, as well as general technology work sessions where faculty can get assistance on using any platform supported by LIS.   There will also be workshops on migrating Segue sites to these other platforms.  For more information, see: <a href="http://sites.middlebury.edu/segue/2011/12/19/segue-migration-and-technology-work-sessions/" target="_blank">Segue from Segue &gt; Workshops</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://sites.middlebury.edu/lis/2011/12/19/curricular-technology-j-term-workshops-for-faculty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aesthetics of the Moving Image</title>
		<link>http://sites.middlebury.edu/lis/2011/12/08/aesthetics-of-the-moving-image/</link>
		<comments>http://sites.middlebury.edu/lis/2011/12/08/aesthetics-of-the-moving-image/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 02:23:43 +0000</pubDate>
		<dc:creator>Alex Chapin</dc:creator>
				<category><![CDATA[LIS Staff Interest]]></category>
		<category><![CDATA[Middlebury Community Interest]]></category>
		<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Curricular Technology]]></category>
		<category><![CDATA[moodle]]></category>
		<category><![CDATA[screencast]]></category>
		<category><![CDATA[Teaching with Technology]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://sites.middlebury.edu/lis/?p=27490</guid>
		<description><![CDATA[Louisa Stein is an assistant professor of Film and Media Culture.  In the spring of 2010, I interviewed Prof. Stein about her use of technology in a number of her courses.  Below is a screencast from that interview that describes her &#8230; <a href="http://sites.middlebury.edu/lis/2011/12/08/aesthetics-of-the-moving-image/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.middlebury.edu/academics/fmmc/faculty/louisas/node/262245" target="_blank">Louisa Stein</a> is an assistant professor of Film and Media Culture.  In the spring of 2010, I interviewed Prof. Stein about her use of technology in a number of her courses.  Below is a screencast from that interview that describes her use of WordPress and Moodle in a first year seminar course on the “<a href="http://sites.middlebury.edu/fmmc0101/" target="_blank">Aesthetics of the Moving Image</a>.”.</p>
<div>
<p><video width="400" height="254" controls="true" poster="http://middmedia.middlebury.edu/media/achapin/splash/teachwithtech-stein-fmmc0101-08.jpg"><source src="http://middmedia.middlebury.edu/media/achapin/mp4/teachwithtech-stein-fmmc0101-08.mp4" type='video/mp4; codecs="avc1.42E01E, mp4a.40.2"' /><source src="http://middmedia.middlebury.edu/media/achapin/webm/teachwithtech-stein-fmmc0101-08.webm" type='video/webm; codecs="vp8, vorbis"' /><object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=10,0,0,0" width="400" height="254"><param name="movie" value="http://middmedia.middlebury.edu/strobe_mp/StrobeMediaPlayback.swf"></param><param name="FlashVars" value="src=http://middmedia.middlebury.edu/media/achapin/mp4/teachwithtech-stein-fmmc0101-08.mp4&poster=http%3A%2F%2Fmiddmedia.middlebury.edu%2Fmedia%2Fachapin%2Fsplash%2Fteachwithtech-stein-fmmc0101-08.jpg"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://middmedia.middlebury.edu/strobe_mp/StrobeMediaPlayback.swf" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="400" height="254" FlashVars="src=http://middmedia.middlebury.edu/media/achapin/mp4/teachwithtech-stein-fmmc0101-08.mp4&poster=http%3A%2F%2Fmiddmedia.middlebury.edu%2Fmedia%2Fachapin%2Fsplash%2Fteachwithtech-stein-fmmc0101-08.jpg"></embed></object></video></p>
</div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://sites.middlebury.edu/lis/2011/12/08/aesthetics-of-the-moving-image/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<enclosure url="" length="0" type="" />
	</item>
		<item>
		<title>Course Hub Case Studies</title>
		<link>http://sites.middlebury.edu/lis/2011/12/01/course-hub-case-studies/</link>
		<comments>http://sites.middlebury.edu/lis/2011/12/01/course-hub-case-studies/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 23:09:34 +0000</pubDate>
		<dc:creator>Alex Chapin</dc:creator>
				<category><![CDATA[LIS Staff Interest]]></category>
		<category><![CDATA[Middlebury Community Interest]]></category>
		<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Course Hub]]></category>
		<category><![CDATA[Curricular Technology]]></category>
		<category><![CDATA[moodle]]></category>
		<category><![CDATA[screencast]]></category>
		<category><![CDATA[Teaching with Technology]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://sites.middlebury.edu/lis/?p=27434</guid>
		<description><![CDATA[The Course Hub is being actively used by a variety of courses this fall.  To give a sense of the different ways faculty are using this new platform, we&#8217;ve made a short screencast that shows a number of courses and &#8230; <a href="http://sites.middlebury.edu/lis/2011/12/01/course-hub-case-studies/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>The Course Hub is being actively used by a variety of courses this fall.  To give a sense of the different ways faculty are using this new platform, we&#8217;ve made a short screencast that shows a number of courses and some the resources they have linked to their course hub sites.</p>
<p style="text-align: center;"><video width="400" height="254" controls="true" poster="http://middmedia.middlebury.edu/media/achapin/splash/course-hub-case-studies01.jpg"><source src="http://middmedia.middlebury.edu/media/achapin/mp4/course-hub-case-studies01.mp4" type='video/mp4; codecs="avc1.42E01E, mp4a.40.2"' /><source src="http://middmedia.middlebury.edu/media/achapin/webm/course-hub-case-studies01.webm" type='video/webm; codecs="vp8, vorbis"' /><object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=10,0,0,0" width="400" height="254"><param name="movie" value="http://middmedia.middlebury.edu/strobe_mp/StrobeMediaPlayback.swf"></param><param name="FlashVars" value="src=http://middmedia.middlebury.edu/media/achapin/mp4/course-hub-case-studies01.mp4&poster=http%3A%2F%2Fmiddmedia.middlebury.edu%2Fmedia%2Fachapin%2Fsplash%2Fcourse-hub-case-studies01.jpg"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://middmedia.middlebury.edu/strobe_mp/StrobeMediaPlayback.swf" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="400" height="254" FlashVars="src=http://middmedia.middlebury.edu/media/achapin/mp4/course-hub-case-studies01.mp4&poster=http%3A%2F%2Fmiddmedia.middlebury.edu%2Fmedia%2Fachapin%2Fsplash%2Fcourse-hub-case-studies01.jpg"></embed></object></video></p>
]]></content:encoded>
			<wfw:commentRss>http://sites.middlebury.edu/lis/2011/12/01/course-hub-case-studies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<enclosure url="" length="0" type="" />
	</item>
		<item>
		<title>Curricular Technology Workshops in December</title>
		<link>http://sites.middlebury.edu/lis/2011/12/01/curricular-technology-workshops-in-december/</link>
		<comments>http://sites.middlebury.edu/lis/2011/12/01/curricular-technology-workshops-in-december/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 16:30:39 +0000</pubDate>
		<dc:creator>Alex Chapin</dc:creator>
				<category><![CDATA[LIS Staff Interest]]></category>
		<category><![CDATA[Middlebury Community Interest]]></category>
		<category><![CDATA[Curricular Technology]]></category>
		<category><![CDATA[moodle]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[workshops]]></category>

		<guid isPermaLink="false">http://sites.middlebury.edu/lis/?p=27406</guid>
		<description><![CDATA[The Curricular Technology team has scheduled workshops and work sessions for faculty on various platforms that are available for teaching and learning. Workshops typically provide overviews of a given platform. Work sessions are designed to provide hands on support and &#8230; <a href="http://sites.middlebury.edu/lis/2011/12/01/curricular-technology-workshops-in-december/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>The Curricular Technology team has scheduled workshops and work sessions for faculty on various platforms that are available for teaching and learning. Workshops typically provide overviews of a given platform. Work sessions are designed to provide hands on support and consultation.</p>
<ul>
<li>2-3 pm, Thurs, Dec 8th, Library 105, Introduction to Moodle (<a href="https://docs.google.com/a/middlebury.edu/spreadsheet/viewform?hl=en_US&amp;formkey=dDlDX1FSMTZaVEdreExkb3hMd0lETVE6MA#gid=0" target="_blank">sign up</a>)</li>
<li>3-4 pm, Thurs, Dec 8th, Library 105, Introduction to WordPress (<a href="https://docs.google.com/a/middlebury.edu/spreadsheet/viewform?hl=en_US&amp;formkey=dEROUldMSUxiSl8wVDlWY1BHUkc3N2c6MA#gid=0" target="_blank">sign up</a>)</li>
<li>3-4 pm, Tues, Dec 13th, Library 105, Curricular Technologies Work Session (<a href="https://docs.google.com/a/middlebury.edu/spreadsheet/viewform?hl=en_US&amp;formkey=dHZSWTN2VmNTaEFhcUhzbllaRGpZRVE6MA#gid=0" target="_blank">sign up</a>)</li>
<li>2-3 pm, Wed, Dec 14th, Library 105, Curricular Technologies Work Session (<a href="https://docs.google.com/a/middlebury.edu/spreadsheet/viewform?hl=en_US&amp;formkey=dHZSWTN2VmNTaEFhcUhzbllaRGpZRVE6MA#gid=0" target="_blank">sign up</a>)</li>
</ul>
<p>For more information on these, see: <a title="Workshops" href="http://sites.middlebury.edu/segue/workshops/">Workshops</a></p>
<p>For information about all workshops offered by LIS in December see: <a href="http://www.middlebury.edu/offices/technology/help/learn/campus" target="_blank">On-campus Workshops &gt; Schedule</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sites.middlebury.edu/lis/2011/12/01/curricular-technology-workshops-in-december/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moodle and Course Hub Work Sessions</title>
		<link>http://sites.middlebury.edu/lis/2011/09/02/moodle-and-course-hub-work-sessions/</link>
		<comments>http://sites.middlebury.edu/lis/2011/09/02/moodle-and-course-hub-work-sessions/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 20:45:40 +0000</pubDate>
		<dc:creator>Alex Chapin</dc:creator>
				<category><![CDATA[LIS Staff Interest]]></category>
		<category><![CDATA[Middlebury Community Interest]]></category>
		<category><![CDATA[Course Hub]]></category>
		<category><![CDATA[Curricular Technology]]></category>
		<category><![CDATA[moodle]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://sites.middlebury.edu/lis/?p=26564</guid>
		<description><![CDATA[The Curricular Technology team has organized a number of workshops on the Course Hub, Moodle and WordPress which have been very well attended and have provided us with great feedback. We have also just scheduled a number of work sessions &#8230; <a href="http://sites.middlebury.edu/lis/2011/09/02/moodle-and-course-hub-work-sessions/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>The Curricular Technology team has organized a number of workshops on the Course Hub, Moodle and WordPress which have been very well attended and have provided us with great feedback.</p>
<p>We have also just scheduled a number of work sessions next week, specifically for faculty and staff who have already started to create sites in these new platforms and have specific questions or just want to collaborate with colleagues and LIS staff.   Here&#8217;s the schedule of these new work sessions:</p>
<ul>
<li>10:00-11:00 am Weds, Sept 7th, Library 105</li>
<li>2:00-4:00 pm Weds, Sept 8th, Library 105</li>
<li>10:00-12:00 pm Weds, Sept 9th, Library 105</li>
</ul>
<p>For the full schedule of workshops, see:<br />
<a href="http://sites.middlebury.edu/segue/workshops/" target="_blank">Segue from Segue &gt; Workshops</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sites.middlebury.edu/lis/2011/09/02/moodle-and-course-hub-work-sessions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Curricular Technology Workshops</title>
		<link>http://sites.middlebury.edu/lis/2011/06/15/curricular-technology-workshops/</link>
		<comments>http://sites.middlebury.edu/lis/2011/06/15/curricular-technology-workshops/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 22:14:21 +0000</pubDate>
		<dc:creator>Alex Chapin</dc:creator>
				<category><![CDATA[LIS Staff Interest]]></category>
		<category><![CDATA[Middlebury Community Interest]]></category>
		<category><![CDATA[Post for MiddPoints]]></category>
		<category><![CDATA[Course Hub]]></category>
		<category><![CDATA[Curricular Technology]]></category>
		<category><![CDATA[moodle]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[workshops]]></category>

		<guid isPermaLink="false">http://sites.middlebury.edu/lis/?p=25865</guid>
		<description><![CDATA[The Curricular Technology (CT) team will be organizing workshops this summer on new technologies for teaching, learning and research including the new Course Hub and the Moodle learning management system (LMS).  The first series of these workshops will be offered &#8230; <a href="http://sites.middlebury.edu/lis/2011/06/15/curricular-technology-workshops/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<div>
<div>
<p>The Curricular Technology (CT) team will be organizing workshops this summer on new technologies for teaching, learning and research including the new Course Hub and the Moodle learning management system (LMS).  The first series of these workshops will be offered next week.  Here are details:</p>
<h3>Curricular Technology Platforms Overview</h3>
<p>1:00 &#8211; 2:00 pm, Tues, June 21,  Library 105</p>
<p>This workshop will give an overview of the platforms that will be available in the next academic year for creating course websites including the Course Hub, Moodle and WordPress.  For more information on the Course Hub, which will become the definitive starting point for all online course resources, see:<br />
<a href="http://courses.middlebury.edu/about" target="_blank">The Course Hub &gt; About</a></p>
<h3>Moodle workshop</h3>
<p>2-3:30 pm, Weds, June 22, Library 105</p>
<p>This workshop will introduce Moodle, one of the platforms that will replace Segue for creating course sites.  For more information on Moodle, see:<br />
<a href="http://sites.middlebury.edu/moodle/" target="_blank">Moodle @ Middlebury</a></p>
<h3>WordPress workshop</h3>
<p>1-2:30 pm, Fri, June 24, Library 105</p>
<p>This workshop will introduce WordPress, another platform that can be used as a replacement for Segue for creating course sites.  For more information on WordPress, see:<br />
<a href="http://sites.middlebury.edu/wordpress/" target="_blank">WordPress @ Middlebury</a></p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://sites.middlebury.edu/lis/2011/06/15/curricular-technology-workshops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LMS Evaluation Updates</title>
		<link>http://sites.middlebury.edu/lis/2011/01/12/lms-evaluation-updates/</link>
		<comments>http://sites.middlebury.edu/lis/2011/01/12/lms-evaluation-updates/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 20:27:18 +0000</pubDate>
		<dc:creator>Alex Chapin</dc:creator>
				<category><![CDATA[LIS Staff Interest]]></category>
		<category><![CDATA[Blackboard]]></category>
		<category><![CDATA[Curricular Technology]]></category>
		<category><![CDATA[moodle]]></category>
		<category><![CDATA[pedagogy]]></category>
		<category><![CDATA[Sakai]]></category>
		<category><![CDATA[segue]]></category>
		<category><![CDATA[Teams]]></category>

		<guid isPermaLink="false">http://sites.middlebury.edu/lis/?p=24742</guid>
		<description><![CDATA[The Curricular Technology Team in collaboration with Shel Sax and academic liaisons has organized a number of learning management system (LMS) training workshops, see: Segue from Segue &#62; LMS Pilot Training Sessions CTLR LMS Roundtable discussion The first workshop in &#8230; <a href="http://sites.middlebury.edu/lis/2011/01/12/lms-evaluation-updates/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>The Curricular Technology Team in collaboration with Shel Sax and academic liaisons has organized a number of learning management system (LMS) training workshops, see:<br />
<a href="http://sites.middlebury.edu/segue/2011/01/12/lms-pilot-training-sessions/" target="_blank">Segue from Segue &gt; LMS Pilot Training Sessions</a></p>
<h3>CTLR LMS Roundtable discussion</h3>
<p>The first workshop in the 6th annual CTLR Pedagogy Series was a discussion of LMS platforms lead by Mary Ellen Bertolini, Jason Mittell and Louisa Burnham.  Online discussion, assignments and grading were all hot topics.</p>
<h3>Sakai Overview and Training</h3>
<p>Yesterday, Scott Siddall from Longsight, an open source service provider, lead a day long training session in Sakai.  A number of faculty have agreed to pilot Sakai this spring and attended the afternoon session to get an overview of the platform and hands-on training.  There will be more training sessions next week.  Here are dates:</p>
<ul>
<li>10 – 11:30 am, Tuesday, Jan 18th, Library 105 – Shel Sax</li>
<li>2 – 3:30 pm, Thursday, Jan 20th, Library 105 – Shel Sax</li>
</ul>
<h3>Moodle Overview and Training</h3>
<p>Tomorrow and Friday, I&#8217;ll lead a workshop on Moodle, providing an overview of this LMS platform and then hands-on training for faculty who have agreed to pilot it.  Here is schedule:</p>
<ul>
<li>2 – 3:30 pm, Thursday, January 13, Library 105 – Alex Chapin</li>
<li>2 – 3:30 pm, Friday, January 14, Library 105 – Alex Chapin</li>
</ul>
<p>While all of these training sessions are primarily for pilot participants, other faculty and staff are encouraged to attend at least the first part of these sessions where we&#8217;ll give an overview of the platforms and their distinguishing characteristics.</p>
]]></content:encoded>
			<wfw:commentRss>http://sites.middlebury.edu/lis/2011/01/12/lms-evaluation-updates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learning Management System Pilot Information Sessions</title>
		<link>http://sites.middlebury.edu/lis/2010/11/24/learning-management-system-pilot-information-sessions/</link>
		<comments>http://sites.middlebury.edu/lis/2010/11/24/learning-management-system-pilot-information-sessions/#comments</comments>
		<pubDate>Wed, 24 Nov 2010 16:58:26 +0000</pubDate>
		<dc:creator>Alex Chapin</dc:creator>
				<category><![CDATA[LIS Staff Interest]]></category>
		<category><![CDATA[Blackboard]]></category>
		<category><![CDATA[Curricular Technology]]></category>
		<category><![CDATA[faculty]]></category>
		<category><![CDATA[learning magagement systems]]></category>
		<category><![CDATA[Library Spotlight]]></category>
		<category><![CDATA[moodle]]></category>
		<category><![CDATA[Sakai]]></category>
		<category><![CDATA[Testing]]></category>

		<guid isPermaLink="false">http://sites.middlebury.edu/lis/?p=24476</guid>
		<description><![CDATA[The Curricular Technology team is currently evaluating learning management systems (LMS) for use at Middlebury.  To this end the team will work with the Web Application Group to make a number of these platforms available for faculty to pilot over &#8230; <a href="http://sites.middlebury.edu/lis/2010/11/24/learning-management-system-pilot-information-sessions/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<div>The Curricular Technology team is currently evaluating learning management systems (LMS) for use at Middlebury.  To this end the team will work with the Web Application Group to make a number of these platforms available for faculty to pilot over the winter and spring semesters.  For more information about these LMS pilots and how to participant, we encourage faculty and staff to come to one of our LMS pilot information sessions:</p>
<ul>
<li>3 &#8211; 4 pm, Monday, Dec 6th, Library 105</li>
<li>3 &#8211; 4 pm, Monday, Dec 7th, Library 105</li>
</ul>
<p>For more information, see:<br />
<a href="http://sites.middlebury.edu/segue/2010/11/24/learning-management-systems-evaluation/">Segue from Segue &gt; Learning Management Systems Evaluations</a></div>
]]></content:encoded>
			<wfw:commentRss>http://sites.middlebury.edu/lis/2010/11/24/learning-management-system-pilot-information-sessions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NITLE Camp 2010 Days 1 &amp; 2</title>
		<link>http://sites.middlebury.edu/lis/2010/07/20/nitle-camp-2010-1/</link>
		<comments>http://sites.middlebury.edu/lis/2010/07/20/nitle-camp-2010-1/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 16:02:07 +0000</pubDate>
		<dc:creator>Jess Isler</dc:creator>
				<category><![CDATA[assessment]]></category>
		<category><![CDATA[Collection Management]]></category>
		<category><![CDATA[Conference Reports]]></category>
		<category><![CDATA[Curricular Technology]]></category>
		<category><![CDATA[digital storytelling]]></category>
		<category><![CDATA[instructional technology]]></category>
		<category><![CDATA[learning centered assessment]]></category>
		<category><![CDATA[learning magagement systems]]></category>
		<category><![CDATA[moodle]]></category>
		<category><![CDATA[Research & Collection Services]]></category>
		<category><![CDATA[workshops]]></category>

		<guid isPermaLink="false">http://sites.middlebury.edu/lis/?p=23708</guid>
		<description><![CDATA[NITLE Camp 2010 was 4 days of in-depth discussion and learning about assessment activities and the pedagogy and support of mobile devices. For me, it was a fantastic intro. to these topics and I have so much more to discuss &#8230; <a href="http://sites.middlebury.edu/lis/2010/07/20/nitle-camp-2010-1/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>NITLE Camp 2010 was 4 days of in-depth discussion and learning about assessment activities and the pedagogy and support of mobile devices. For me, it was a fantastic intro. to these topics and I have so much more to discuss than what you’ll see here (so find me and we can talk if you want to hear more!) but here are some highlights of what I learned:</p>
<h3>Day 1: Assessment: Ideas for inquiry &amp; student success<span id="more-23708"></span></h3>
<p>The focus here was on learning-centered / student-centered assessment (as opposed to teaching-centered) Ashley Finley, Director of Assessment for Learning at the American Association of Colleges &amp; Universities, lead this day’s workshop</p>
<h4>Assessment as a conversation</h4>
<p>Consider the idea that both formative (continual throughout the learning process) and summative assessment (at the end of learning) approaches have a role to play within an overall assessment program, but that assessment is inherently continual&#8211;a conversation, if you will.</p>
<h4>Planning for assessment</h4>
<p>Create a plan using a logic model (create it from right to left and then implement the plan working left to right). Start by defining the goal/outcome, define the evidence needed, and define the resources needed to effect the change, then work through them in the opposite order. Make sure the plan involves clear steps to analyze and share the data with as broad an audience as possible, and a clear timeline for doing so.</p>
<h4>Making assessment a campus-wide endeavor</h4>
<p>Approach assessment as a holistic and integrated, campus-wide activity. Many departments are already involved in assessment work. Take stock of current assessment activities in other college departments (involves conversations). Establishing a map of currently ongoing assessment helps everyone identify redundancies AND places where potential collaboration may occur. Ask your institutional research, college advancement, alumni, student life, civic engagement, admissions, and (in Middlebury’s case) Commons offices what they are doing to assess student learning outcomes.</p>
<blockquote><p>E.g. Say you work in LIS and talk to the campus Alumni office. Imagine that you find out about an annual survey that goes out to alumni 5 years out that asks them to reflect on the value of their college experience. LIS is interested in obtaining feedback about the effectiveness of its information literacy program and adds one question to this survey asking what technology skills they learned, found most useful (or wished they’d learned about) while an undergraduate. This tactic doesn’t create yet another survey but piggybacks on a tool already being used. It also provides a method of measuring an outcome beyond the traditional 4-year time period (continuing the conversation).</p></blockquote>
<h4>Implement and adjust</h4>
<p>Make adjustments to the assessment program as needed while it is running. Following the run-through of the assessment program, take some time to evaluate the program’s effectiveness. Revise and amend the assessment program on a regular (yearly) basis!</p>
<h3>Day 2: Assessing instructional technology community meeting</h3>
<h4>Examples of assessment activities at other colleges and universities</h4>
<p>DePauw Univeristy, Carol Smith, Director : assessment as a way to inform institutional priorities in IT<br />
Colgate University: Collaboration for enhanced learning<br />
St. Lawrence: ECAR, HEDS, CIRP, MISO, etc. and “run, don’t walk, to your institutional research officer”<br />
Colgate University: Institutional research, planning, assessment effectiveness survey review<br />
AAC&amp;U and MISO: Inter-institutional assessment; <a href="http://www.aacu.org/value/" target="_blank">VALUE rubrics</a> and <a href="http://www.misosurvey.org/" target="_blank">MISO survey</a><br />
Stonehill College: Information literacy assessment program<br />
Centre College: Assessing student literacy through new first year course<br />
Trinity University: Information literacy quality enhancement plan “<a href="http://php.trinity.edu/qep/info_lit/" target="_blank">Expanding Horizons</a>”<br />
Meeting participants resolved to check in on progress of assessment activities at home institutions sometime in September.</p>
<h3>Poster Session</h3>
<p>In the evening on day 2, I attended a poster session presented by other camp participants. Click to view a pdf of all the <a href="http://blogs.nitle.org/camp2010/files/2010/07/Camp2010_poster_session_insert_final.pdf" target="_blank">poster abstracts</a>. I think I gravitated towards the posters on the topics for which I wasn’t attending workshops or meetings (moodle, digital storytelling). 2 highlights:</p>
<h4>Woodle (Moodle at Wooster) findings</h4>
