<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Library &#38; Information Services &#187; government information resources</title>
	<atom:link href="http://sites.middlebury.edu/lis/tag/government-information-resources/feed/" rel="self" type="application/rss+xml" />
	<link>http://sites.middlebury.edu/lis</link>
	<description>We Bring Knowledge to You</description>
	<lastBuildDate>Fri, 17 May 2013 20:06:23 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>National Child Traumatic Stress Network</title>
		<link>http://sites.middlebury.edu/lis/2012/12/17/national-child-traumatic-stress-network/</link>
		<comments>http://sites.middlebury.edu/lis/2012/12/17/national-child-traumatic-stress-network/#comments</comments>
		<pubDate>Mon, 17 Dec 2012 14:45:12 +0000</pubDate>
		<dc:creator>Hans Raum</dc:creator>
				<category><![CDATA[Middlebury Community Interest]]></category>
		<category><![CDATA[government information resources]]></category>
		<category><![CDATA[Library Spotlight]]></category>

		<guid isPermaLink="false">http://sites.middlebury.edu/lis/?p=30911</guid>
		<description><![CDATA[Children who survived the mass shooting in Connecticut last Friday may be traumatized by the event and a federally funded online resource, the National Child Traumatic Stress Network , may provide helpful information to parents, caregivers and others who might &#8230; <a href="http://sites.middlebury.edu/lis/2012/12/17/national-child-traumatic-stress-network/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Children who survived the mass shooting in Connecticut last Friday may be traumatized by the event and a federally funded online resource, the<a title="National Child Traumatic Stress Network" href="http://www.nctsn.org/"> National Child Traumatic Stress Network </a>, may provide helpful information to parents, caregivers and others who might be concerned about the long-term implications for children who survived the tragic event and similar events elsewhere.</p>
]]></content:encoded>
			<wfw:commentRss>http://sites.middlebury.edu/lis/2012/12/17/national-child-traumatic-stress-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contributions to the Candidates: How much money are they raising and who are the donors?</title>
		<link>http://sites.middlebury.edu/lis/2012/10/19/contributions-to-the-candidates-how-much-money-are-they-raising-and-who-are-the-donors/</link>
		<comments>http://sites.middlebury.edu/lis/2012/10/19/contributions-to-the-candidates-how-much-money-are-they-raising-and-who-are-the-donors/#comments</comments>
		<pubDate>Fri, 19 Oct 2012 17:29:28 +0000</pubDate>
		<dc:creator>Hans Raum</dc:creator>
				<category><![CDATA[LIS Staff Interest]]></category>
		<category><![CDATA[Middlebury Community Interest]]></category>
		<category><![CDATA[government information resources]]></category>

		<guid isPermaLink="false">http://sites.middlebury.edu/lis/?p=30541</guid>
		<description><![CDATA[     The Federal Election Commission has created a Campaign Finance Disclosure Portal which provides detailed financial information on how much money has been raised by the presidential candidates and candidates for the House and Senate in all 50 states.  The &#8230; <a href="http://sites.middlebury.edu/lis/2012/10/19/contributions-to-the-candidates-how-much-money-are-they-raising-and-who-are-the-donors/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>     The Federal Election Commission has created a <a title="Campaign Finance Disclosure Portal" href="http://www.fec.gov/pindex.shtml">Campaign Finance Disclosure Portal</a> which provides detailed financial information on how much money has been raised by the presidential candidates and candidates for the House and Senate in all 50 states.  The database includes the names of individual donors and political action committees and how much money they have given.  Most of the money contributed to Vermont candidates for the U. S. House and Senate seats comes from out of state and the list of PAC contributions is both fascinating and surprising.</p>
<p>     The Vermont <a title="Campaign Finance Disclosure Reports" href="http://vermont-elections.org/elections1/campaign_finance_2012_filingsOCT.html">Campaign Finance Disclosure Reports</a>  website provides data on contributions to the campaigns of Vermont House and Senate candidates and other elected state officials.</p>
]]></content:encoded>
			<wfw:commentRss>http://sites.middlebury.edu/lis/2012/10/19/contributions-to-the-candidates-how-much-money-are-they-raising-and-who-are-the-donors/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Feds plan to close 1,200 Data Centers</title>
		<link>http://sites.middlebury.edu/lis/2012/01/13/feds-plan-to-close-1200-data-centers/</link>
		<comments>http://sites.middlebury.edu/lis/2012/01/13/feds-plan-to-close-1200-data-centers/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 18:31:08 +0000</pubDate>
		<dc:creator>Hans Raum</dc:creator>
				<category><![CDATA[LIS Staff Interest]]></category>
		<category><![CDATA[government information resources]]></category>

		<guid isPermaLink="false">http://sites.middlebury.edu/lis/?p=27767</guid>
		<description><![CDATA[The U. S. government is increasing its effort to consolidate its data centers and now expects to close at least 1,200 data centers, or about 40% of federal government IT facilities, as part of an effort to streamline its IT infrastructure.  &#8230; <a href="http://sites.middlebury.edu/lis/2012/01/13/feds-plan-to-close-1200-data-centers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>The U. S. government is increasing its effort to consolidate its data centers and now expects to close at least 1,200 data centers, or about 40% of federal government IT facilities, as part of an effort to streamline its IT infrastructure.  According to Steven VanRoekel, the federal CIO, the data centers being closed or consolidated &#8220;represent billions in wasted capital that could be better used to improve upon critical services for American taxpayers.&#8221;</p>
<p>It is too soon to tell what impact, if any, these closures will have on the availability of government information resources that are relevant to our curriculum and student research interests.  A list of data centers targeted for closure is available at <a href="http://explore.data.gov/Federal-Government-Finances-and-Employment/Federal-Data-Center-Consolidation-Initiative-FDCCI/zig4-44xx#">Data.gov</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sites.middlebury.edu/lis/2012/01/13/feds-plan-to-close-1200-data-centers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New federated search engine: MetaLib</title>
		<link>http://sites.middlebury.edu/lis/2011/11/01/new-federated-search-engine-metalib/</link>
		<comments>http://sites.middlebury.edu/lis/2011/11/01/new-federated-search-engine-metalib/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 13:40:05 +0000</pubDate>
		<dc:creator>Hans Raum</dc:creator>
				<category><![CDATA[LIS Staff Interest]]></category>
		<category><![CDATA[government information resources]]></category>
		<category><![CDATA[Research & Collection Services]]></category>

		<guid isPermaLink="false">http://sites.middlebury.edu/lis/?p=27123</guid>
		<description><![CDATA[                The U. S. Government Printing Office is hosting a new federated search engine, called MetaLib, that searches more than 50 government databases covering a broad range of subjects, including energy, the environment, health, defense, geodata and statistics.  The database &#8230; <a href="http://sites.middlebury.edu/lis/2011/11/01/new-federated-search-engine-metalib/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>                The U. S. Government Printing Office is hosting a new federated search engine, called <a href="http://metalib.gpo.gov/">MetaLib</a>, that searches more than 50 government databases covering a broad range of subjects, including energy, the environment, health, defense, geodata and statistics.  The database retrieves reports, articles, and citations while providing direct links to selected resources available online.  Three search modes are available: basic, advanced and expert.</p>
]]></content:encoded>
			<wfw:commentRss>http://sites.middlebury.edu/lis/2011/11/01/new-federated-search-engine-metalib/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liaison Discussion Section:  Congressional Information Resources</title>
		<link>http://sites.middlebury.edu/lis/2011/10/20/liaison-discussion-section-congressional-information-resources/</link>
		<comments>http://sites.middlebury.edu/lis/2011/10/20/liaison-discussion-section-congressional-information-resources/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 20:56:42 +0000</pubDate>
		<dc:creator>Carrie Macfarlane</dc:creator>
				<category><![CDATA[LIS Staff Interest]]></category>
		<category><![CDATA[discussion section]]></category>
		<category><![CDATA[Gov Docs]]></category>
		<category><![CDATA[government information resources]]></category>
		<category><![CDATA[Liaisons]]></category>
		<category><![CDATA[workshops]]></category>

		<guid isPermaLink="false">http://sites.middlebury.edu/lis/?p=27043</guid>
		<description><![CDATA[Topic: Congressional Information Resources When: Friday, October 28, 2011, 10-11 am Where: Davis Family Library 105 Who’s Invited: All liaisons and Circulation Desk staff, and anyone who might be interested Almost every day the federal government is in the news, and quite often the &#8230; <a href="http://sites.middlebury.edu/lis/2011/10/20/liaison-discussion-section-congressional-information-resources/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><strong>Topic:</strong> Congressional Information Resources<br />
<strong>When:</strong> Friday, October 28, 2011, 10-11 am<br />
<strong>Where:</strong> Davis Family Library 105<br />
<strong>Who’s Invited:</strong> All liaisons and Circulation Desk staff, and anyone who might be interested</p>
<p>Almost every day the federal government is in the news, and quite often the coverage is front page news that can impact our lives in many ways. This session will delve into the full range of Congressional information resources, from the earliest reports of American expeditions around the world to the latest information on Congressional “pork barrel” expenditures and how members of our Vermont Congressional delegation have voted on various issues. A future session will be devoted to information resources from various agencies within the Executive branch of the federal government.<span id="more-27043"></span></p>
<p>***<br />
“Liaison Discussion Sections” address topics of interest to liaisons: research and/or technology. They can be conversations, or presentations, or both. They will take place most often on the 3rd week of the month, but in order to allow people who work different hours to attend, they’ll occasionally be scheduled for different days/times.</p>
]]></content:encoded>
			<wfw:commentRss>http://sites.middlebury.edu/lis/2011/10/20/liaison-discussion-section-congressional-information-resources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Income tax forms available</title>
		<link>http://sites.middlebury.edu/lis/2011/01/25/income-tax-forms-available-2/</link>
		<comments>http://sites.middlebury.edu/lis/2011/01/25/income-tax-forms-available-2/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 14:52:19 +0000</pubDate>
		<dc:creator>Hans Raum</dc:creator>
				<category><![CDATA[LIS Staff Interest]]></category>
		<category><![CDATA[accessibility]]></category>
		<category><![CDATA[government information resources]]></category>
		<category><![CDATA[Library Spotlight]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://sites.middlebury.edu/lis/?p=24804</guid>
		<description><![CDATA[Copies of various state and federal income tax forms and booklets are now available in the display racks at the Information Desk in the Davis Family Library.  Many additional forms can be found online at the website of the Internal &#8230; <a href="http://sites.middlebury.edu/lis/2011/01/25/income-tax-forms-available-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Copies of various state and federal income tax forms and booklets are now available in the display racks at the Information Desk in the Davis Family Library.  Many additional forms can be found online at the website of the Internal Revenue Service, at <a title="http://www.irs.gov/" href="http://www.irs.gov/">http://www.irs.gov/</a>.  If your adjusted gross income was $58,000 or less in 2010, you can use new Free File software to prepare and e-mail your taxes online.  The software can be accessed at the IRS website.</p>
]]></content:encoded>
			<wfw:commentRss>http://sites.middlebury.edu/lis/2011/01/25/income-tax-forms-available-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Deep Water: The Gulf Oil Disaster and the Future of Offshore Drilling</title>
		<link>http://sites.middlebury.edu/lis/2011/01/12/deep-water-the-gulf-oil-disaster-and-the-future-of-offshore-drilling/</link>
		<comments>http://sites.middlebury.edu/lis/2011/01/12/deep-water-the-gulf-oil-disaster-and-the-future-of-offshore-drilling/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 13:50:25 +0000</pubDate>
		<dc:creator>Hans Raum</dc:creator>
				<category><![CDATA[LIS Staff Interest]]></category>
		<category><![CDATA[BP oil spill]]></category>
		<category><![CDATA[government information resources]]></category>
		<category><![CDATA[Library Spotlight]]></category>
		<category><![CDATA[reports]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Research & Collection Services]]></category>

		<guid isPermaLink="false">http://sites.middlebury.edu/lis/?p=24665</guid>
		<description><![CDATA[The final report of the National Commission on the BP Deepwater Horizon Oil Spill and Offshore Drilling is now available online at http://www.gpo.gov/fdsys/search/pagedetails.action?packageId=GPO-OILCOMMISSION.  The spill disrupted an entire region&#8217;s economy, damaged fisheries and critical habitats, and brought vividly to light &#8230; <a href="http://sites.middlebury.edu/lis/2011/01/12/deep-water-the-gulf-oil-disaster-and-the-future-of-offshore-drilling/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>The final report of the National Commission on the BP Deepwater Horizon Oil Spill and Offshore Drilling is now available online at <a href="http://www.gpo.gov/fdsys/search/pagedetails.action?packageId=GPO-OILCOMMISSION">http://www.gpo.gov/fdsys/search/pagedetails.action?packageId=GPO-OILCOMMISSION</a>.  The spill disrupted an entire region&#8217;s economy, damaged fisheries and critical habitats, and brought vividly to light the risks of deepwater drilling for oil and gas.</p>
<p>Our library will be receiving the print version of the report in about 2-3 weeks through the Federal Depository Library Program.</p>
]]></content:encoded>
			<wfw:commentRss>http://sites.middlebury.edu/lis/2011/01/12/deep-water-the-gulf-oil-disaster-and-the-future-of-offshore-drilling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sites worth seeing</title>
		<link>http://sites.middlebury.edu/lis/2010/05/07/sites-worth-seeing/</link>
		<comments>http://sites.middlebury.edu/lis/2010/05/07/sites-worth-seeing/#comments</comments>
		<pubDate>Fri, 07 May 2010 12:06:46 +0000</pubDate>
		<dc:creator>Hans Raum</dc:creator>
				<category><![CDATA[LIS Staff Interest]]></category>
		<category><![CDATA[eNewsletter]]></category>
		<category><![CDATA[government information resources]]></category>
		<category><![CDATA[Library Spotlight]]></category>

		<guid isPermaLink="false">http://sites.middlebury.edu/lis/?p=23066</guid>
		<description><![CDATA[Among the many useful websites from U. S. government agencies there are several that seem particularly relevant to the current economic situation in the United States: Beige Book Provides a summary of commentary on current economic conditions by Federal Reserve &#8230; <a href="http://sites.middlebury.edu/lis/2010/05/07/sites-worth-seeing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Among the many useful websites from U. S. government agencies there are several that seem particularly relevant to the current economic situation in the United States:</p>
<p><a href="http://www.minneapolisfed.org/bb/">Beige Book</a><br />
Provides a summary of commentary on current economic conditions by Federal Reserve District. It is published eight times a year.<br />
<a href="http://www.stopfraud.gov/">Stopfraud.gov</a><br />
Dedicated to helping find and report suspected cases of financial fraud.<br />
<a href="http://www.usaspending.gov/">USAspending.gov</a><br />
Provides a state-by-state listing of where federal tax dollars are spent and what they are spent for. Vermont ranks 51st among the states for 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://sites.middlebury.edu/lis/2010/05/07/sites-worth-seeing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online access to the Health Care Reform law.</title>
		<link>http://sites.middlebury.edu/lis/2010/03/24/online-access-to-the-health-care-reform-law/</link>
		<comments>http://sites.middlebury.edu/lis/2010/03/24/online-access-to-the-health-care-reform-law/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 12:34:25 +0000</pubDate>
		<dc:creator>Hans Raum</dc:creator>
				<category><![CDATA[LIS Staff Interest]]></category>
		<category><![CDATA[government information resources]]></category>
		<category><![CDATA[Library Spotlight]]></category>

		<guid isPermaLink="false">http://sites.middlebury.edu/lis/?p=22633</guid>
		<description><![CDATA[The Health Care Reform legislation passed by the U.S. House of Representatives and signed into law by President Obama is available on GPO&#8217;s Federal Digital System (FDsys). To view the electronic versions of the legislation, debate and vote click here &#8230; <a href="http://sites.middlebury.edu/lis/2010/03/24/online-access-to-the-health-care-reform-law/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>The Health Care Reform legislation passed by the U.S. House of Representatives and signed into law by President Obama is available on GPO&#8217;s Federal Digital System (FDsys). To view the electronic versions of the legislation, debate and vote click here for the press release: <a href="http://www.gpo.gov/pdfs/news-media/press/10news12.pdf">http://www.gpo.gov/pdfs/news-media/press/10news12.pdf</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://sites.middlebury.edu/lis/2010/03/24/online-access-to-the-health-care-reform-law/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Income Tax forms available</title>
		<link>http://sites.middlebury.edu/lis/2010/03/09/income-tax-forms-available/</link>
		<comments>http://sites.middlebury.edu/lis/2010/03/09/income-tax-forms-available/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 15:30:52 +0000</pubDate>
		<dc:creator>Hans Raum</dc:creator>
				<category><![CDATA[LIS Staff Interest]]></category>
		<category><![CDATA[eNewsletter]]></category>
		<category><![CDATA[government information resources]]></category>
		<category><![CDATA[Library Spotlight]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://sites.middlebury.edu/lis/?p=22491</guid>
		<description><![CDATA[Copies of various state and federal income tax forms and booklets are now available in the display racks at the Information Desk in the library.  Many additional forms can be found online at the website of the Internal Revenue Service, &#8230; <a href="http://sites.middlebury.edu/lis/2010/03/09/income-tax-forms-available/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Copies of various state and federal income tax forms and booklets are now available in the display racks at the Information Desk in the library.  Many additional forms can be found online at the website of the Internal Revenue Service, at <a title="http://www.irs.gov/" href="http://www.irs.gov/">http://www.irs.gov/</a>.  If your adjusted gross income was $57,000 or less in 2009, you can use new Free File software to prepare and e-mail your taxes online.  The software can be accessed at the IRS website.</p>
]]></content:encoded>
			<wfw:commentRss>http://sites.middlebury.edu/lis/2010/03/09/income-tax-forms-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
