<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Library &#38; Information Services &#187; LIS Staff Interest</title>
	<atom:link href="http://sites.middlebury.edu/lis/category/lis-staff-interest/feed/" rel="self" type="application/rss+xml" />
	<link>http://sites.middlebury.edu/lis</link>
	<description>We Bring Knowledge to You</description>
	<lastBuildDate>Tue, 21 May 2013 15:51:52 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>ACRL Digital Curation Webinar: Creation of an In-House DMP Tool</title>
		<link>http://sites.middlebury.edu/lis/2013/05/21/acrl-digital-curation-webinar-creation-of-an-in-house-dmp-tool/</link>
		<comments>http://sites.middlebury.edu/lis/2013/05/21/acrl-digital-curation-webinar-creation-of-an-in-house-dmp-tool/#comments</comments>
		<pubDate>Tue, 21 May 2013 15:51:52 +0000</pubDate>
		<dc:creator>Wendy Shook</dc:creator>
				<category><![CDATA[LIS Staff Interest]]></category>
		<category><![CDATA[Middlebury Community Interest]]></category>
		<category><![CDATA[conferences]]></category>
		<category><![CDATA[data managment]]></category>
		<category><![CDATA[digital curation]]></category>

		<guid isPermaLink="false">http://sites.middlebury.edu/lis/?p=31843</guid>
		<description><![CDATA[ACRL Digital Curation Interest Group Webinar: Creation of an In-House DMP Tool at the University of Houston Libraries, April 18, 2013 Michele Reilly and Anita Dryden from the University of Houston discussed their approach to providing data management planning assistance &#8230; <a href="http://sites.middlebury.edu/lis/2013/05/21/acrl-digital-curation-webinar-creation-of-an-in-house-dmp-tool/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>ACRL Digital Curation Interest Group Webinar: Creation of an In-House DMP Tool at the University of Houston Libraries, April 18, 2013</p>
<p>Michele Reilly and Anita Dryden from the University of Houston discussed their approach to providing data management planning assistance to their research faculty.  Data management is not part of their mission; they focus on providing both general and UH resource specific information via their library web pages and by the creation of a data management planning (DMP) Tool.  This tool, created using drupal webforms, is similar to the California Digital Library&#8217;s <a href="https://dmp.cdlib.org/">DMPTool</a> and the Digital Curation Centre&#8217;s <a href="https://dmponline.dcc.ac.uk">DMPOnline</a>. Although offering fewer features, the UH tool pre-dates the online tools mentioned, has been easy to maintain and customize, and has been sufficient to fulfill the needs of their researchers.</p>
]]></content:encoded>
			<wfw:commentRss>http://sites.middlebury.edu/lis/2013/05/21/acrl-digital-curation-webinar-creation-of-an-in-house-dmp-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunday morning maintenance</title>
		<link>http://sites.middlebury.edu/lis/2013/05/17/sunday-morning-maintenance-13/</link>
		<comments>http://sites.middlebury.edu/lis/2013/05/17/sunday-morning-maintenance-13/#comments</comments>
		<pubDate>Fri, 17 May 2013 20:05:59 +0000</pubDate>
		<dc:creator>Jim Stuart</dc:creator>
				<category><![CDATA[LIS Staff Interest]]></category>
		<category><![CDATA[Helpdesk Alerts]]></category>

		<guid isPermaLink="false">http://sites.middlebury.edu/lis/?p=31834</guid>
		<description><![CDATA[This Sunday morning during our maintenance window we will be performing the following activities: (1)    Upgrade the “Go” Web Application server, we expect less than a 10 minute interruption of service at approximately 7:00 am. (2)    Upgrade Central Authentication Service &#8230; <a href="http://sites.middlebury.edu/lis/2013/05/17/sunday-morning-maintenance-13/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>This Sunday morning during our maintenance window we will be performing the following activities:</p>
<p>(1)    Upgrade the “Go” Web Application server, we expect less than a 10 minute interruption of service at approximately 7:00 am.</p>
<p>(2)    Upgrade Central Authentication Service (CAS), we do not expect a service impact, this activity will also take place at approximately 7:00 am.</p>
<p>Thanks for your patience as we strive to keep our systems operating optimally.</p>
]]></content:encoded>
			<wfw:commentRss>http://sites.middlebury.edu/lis/2013/05/17/sunday-morning-maintenance-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liaison Discussion:  Information Security Road Show</title>
		<link>http://sites.middlebury.edu/lis/2013/05/17/liaison-discussion-information-security-road-show-2/</link>
		<comments>http://sites.middlebury.edu/lis/2013/05/17/liaison-discussion-information-security-road-show-2/#comments</comments>
		<pubDate>Fri, 17 May 2013 17:21:27 +0000</pubDate>
		<dc:creator>Carrie Macfarlane</dc:creator>
				<category><![CDATA[LIS Staff Interest]]></category>
		<category><![CDATA[Liaisons]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://sites.middlebury.edu/lis/?p=31830</guid>
		<description><![CDATA[Topic: Information Security Road Show. Led by Ian Burke, Network Security Administrator. Who’s Invited: All liaisons, Information Security Team members, and anyone else who might be interested Who’s “Required”: Primary liaisons, please try to attend if you can. Sorry in advance for any &#8230; <a href="http://sites.middlebury.edu/lis/2013/05/17/liaison-discussion-information-security-road-show-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><strong>Topic:</strong> Information Security Road Show. Led by Ian Burke, Network Security Administrator.<br />
<strong>Who’s Invited:</strong> All liaisons, Information Security Team members, and anyone else who might be interested<br />
<strong>Who’s “Required”:</strong> Primary liaisons, please try to attend if you can. Sorry in advance for any conflicts.<br />
<strong>Where and when:</strong> Wednesday, May 29. 1-2 pm. LIB 105. (rescheduled from April)<br />
<strong>Description:</strong> Information Security: Why should we care about it? What are the recommended practices for keeping computers and identities secure? This is a near-total revamp of last year’s information security presentation, and Ian will be bringing it to other offices at Middlebury as well as out to Monterey. Come learn, share, and provide Ian feedback as he prepares for his travels.</p>
<p>***<br />
“Liaison Discussion Section” meetings address research and/or technology topics of interest to liaisons. They can be conversations, or presentations, or both. They take place most often on the 3rd week of the month, but in order to allow people who work different hours to attend, they’re sometimes scheduled for different days/times.</p>
]]></content:encoded>
			<wfw:commentRss>http://sites.middlebury.edu/lis/2013/05/17/liaison-discussion-information-security-road-show-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday Links &#8211; May 17th</title>
		<link>http://sites.middlebury.edu/lis/2013/05/17/friday-links-may-17th/</link>
		<comments>http://sites.middlebury.edu/lis/2013/05/17/friday-links-may-17th/#comments</comments>
		<pubDate>Fri, 17 May 2013 14:31:53 +0000</pubDate>
		<dc:creator>Brenda Ellis</dc:creator>
				<category><![CDATA[LIS Staff Interest]]></category>
		<category><![CDATA[Middlebury Community Interest]]></category>
		<category><![CDATA[Friday links]]></category>

		<guid isPermaLink="false">http://sites.middlebury.edu/lis/?p=31790</guid>
		<description><![CDATA[Markham Nolan: How to separate fact and fiction online &#124; Video on TED.com ~13 minute video talk by a journalist showing how news organizations verify information posted by users on the web (tweets, photos, videos) using technology such as Google &#8230; <a href="http://sites.middlebury.edu/lis/2013/05/17/friday-links-may-17th/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.ted.com/talks/markham_nolan_how_to_separate_fact_and_fiction_online.html">Markham Nolan: How to separate fact and fiction online</a> | Video on TED.com</p>
<p>~13 minute video talk by a journalist showing how news organizations verify information posted by users on the web (tweets, photos, videos) using technology such as Google Earth, etc.</p>
<p><a title="How to Read a Book" href="https://www.youtube.com/watch?feature=player_embedded&amp;v=7iwebauiZDA#!" target="_blank">How to Read a Book</a></p>
<p>Did you find an odd box with pieces of paper inside? It might be a book! Some of them still have real pages&#8212;and I&#8217;ll show you just how to read one.<br />
<iframe width="425" height="344" src="http://www.youtube.com/embed/7iwebauiZDA#!?wmode=transparent" frameborder="0" allowfullscreen> </iframe></p>
<p><a title="The Business Value of Google Glass and Wearable Computing" href="http://www.techrepublic.com/blog/tech-manager/the-business-value-of-google-glass-and-wearable-computing/8282?tag=nl.e101&amp;s_cid=e101&amp;ttag=e101" target="_blank">The Business Value of Google Glass and Wearable Computing</a> &#8211; Wearable computing is an emerging technology that’s affecting both the consumer and enterprise space.</p>
<p><a href="http://arstechnica.com/tech-policy/2013/05/blogger-writes-about-predatory-publishing-is-threatened-with-1b-suit/" target="_blank">Predatory Publishers Strike Back</a><br />
Predatory publishing is what happens when open access publishing is subverted by manipulation, exploitation, and spammer mentality. Jeffery Beall is a librarian who uses his blog to expose predatory publishers, and they would rather he didn&#8217;t. Beall has written a <a href="http://www.nature.com/news/predatory-publishers-are-corrupting-open-access-1.11385" target="_blank">Nature column piece</a>  about predatory publishing, and his blog is <a href="http://scholarlyoa.com">Scholarly Open Access</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://sites.middlebury.edu/lis/2013/05/17/friday-links-may-17th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Problems with wireless?</title>
		<link>http://sites.middlebury.edu/lis/2013/05/13/problems-with-wireless/</link>
		<comments>http://sites.middlebury.edu/lis/2013/05/13/problems-with-wireless/#comments</comments>
		<pubDate>Mon, 13 May 2013 19:40:04 +0000</pubDate>
		<dc:creator>Michael Lynch</dc:creator>
				<category><![CDATA[LIS Staff Interest]]></category>
		<category><![CDATA[Middlebury Community Interest]]></category>

		<guid isPermaLink="false">http://sites.middlebury.edu/lis/?p=31795</guid>
		<description><![CDATA[There are just under 600 wireless access points (WAPs) in buildings across the main Middlebury campus, in college-owned buildings in town (e.g. Marble Works and the old Court House), as well as at the Breadloaf campus and the Snow Bowl.  &#8230; <a href="http://sites.middlebury.edu/lis/2013/05/13/problems-with-wireless/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>There are just under 600 wireless access points (WAPs) in buildings across the main Middlebury campus, in college-owned buildings in town (e.g. Marble Works and the old Court House), as well as at the Breadloaf campus and the Snow Bowl.  The demands for robust, ubiquitous wireless service have increased dramatically in recent years, and the sheer number and variety of devices accessing our wireless infrastructure can present challenges to both our budget and our Help Desk staff.</p>
<p>As LIS plans to improve and expand wireless coverage to meet these demands, we are seeking help from the community.  If you are aware of a particular area where the wireless service seems consistently sub-optimal, please use <a href="http://go.middlebury.edu/wifitrouble" target="_blank">this form</a> (Login required) to report it to us.  (Note: if you experience problems with wireless access in multiple buildings, please see the LIS <a href="http://mediawiki.middlebury.edu/wiki/LIS/Wireless_Troubleshooting" target="_blank">Wireless Troubleshooting</a> page.)</p>
<p>This new form is not a substitute for the <a href="mailto:helpdesk@middlebury.edu" target="_blank">Help Desk</a>; you should continue to report specific problems to them.  We may not personally respond to every problem reported via this form, but we will definitely use this information, in conjunction with other tools, to identify under-served areas of the campus as we plan improvements in our wireless services.</p>
]]></content:encoded>
			<wfw:commentRss>http://sites.middlebury.edu/lis/2013/05/13/problems-with-wireless/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A busy lab</title>
		<link>http://sites.middlebury.edu/lis/2013/05/13/a-busy-lab/</link>
		<comments>http://sites.middlebury.edu/lis/2013/05/13/a-busy-lab/#comments</comments>
		<pubDate>Mon, 13 May 2013 15:10:03 +0000</pubDate>
		<dc:creator>Joseph Antonioli</dc:creator>
				<category><![CDATA[LIS Staff Interest]]></category>
		<category><![CDATA[Middlebury Community Interest]]></category>
		<category><![CDATA[Post for MiddNotes]]></category>

		<guid isPermaLink="false">http://sites.middlebury.edu/lis/?p=31809</guid>
		<description><![CDATA[Students fill the Wilson Media Lab in the Davis Family Library, completing media projects for the end of the semester. A good number of students in this picture are finishing up posters for their theses.]]></description>
				<content:encoded><![CDATA[<div id="attachment_31810" class="wp-caption alignright" style="width: 310px"><a href="http://sites.middlebury.edu/lis/files/2013/05/Wilson_lab_130513.jpg"><img class="size-medium wp-image-31810" alt="a busy lab" src="http://sites.middlebury.edu/lis/files/2013/05/Wilson_lab_130513-300x180.jpg" width="300" height="180" /></a><p class="wp-caption-text">a busy lab</p></div>
<p>Students fill the Wilson Media Lab in the Davis Family Library, completing media projects for the end of the semester. A good number of students in this picture are finishing up posters for their theses.</p>
]]></content:encoded>
			<wfw:commentRss>http://sites.middlebury.edu/lis/2013/05/13/a-busy-lab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Area 51 notes &#8211; Apr. 25, 2013</title>
		<link>http://sites.middlebury.edu/lis/2013/05/13/area-51-notes-apr-25-2013/</link>
		<comments>http://sites.middlebury.edu/lis/2013/05/13/area-51-notes-apr-25-2013/#comments</comments>
		<pubDate>Mon, 13 May 2013 14:28:09 +0000</pubDate>
		<dc:creator>Terry Simpkins</dc:creator>
				<category><![CDATA[LIS Staff Interest]]></category>
		<category><![CDATA[Area Directors Notes]]></category>
		<category><![CDATA[Language Schools]]></category>
		<category><![CDATA[LIS Administration]]></category>
		<category><![CDATA[meeting notes]]></category>

		<guid isPermaLink="false">http://sites.middlebury.edu/lis/?p=31800</guid>
		<description><![CDATA[Present:  Terry Simpkins, Mary Backus, and Doreen Bernier Guests: Bryan Carson, Joe Antonioli, Carrie Macfarlane, Joy Pile The Language School task force joined us to discuss their proposal for providing curricular technology support for this summer’s Language School programs. The &#8230; <a href="http://sites.middlebury.edu/lis/2013/05/13/area-51-notes-apr-25-2013/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Present:  Terry Simpkins, Mary Backus, and Doreen Bernier<br />
Guests: Bryan Carson, Joe Antonioli, Carrie Macfarlane, Joy Pile</p>
<p>The Language School task force joined us to discuss their proposal for providing <strong>curricular technology support for this summer’s Language School programs</strong>. <span id="more-31800"></span>The team asked the ADs to review and approve various proposals, including:<br />
Update curricular platforms documentation</p>
<ul>
<li>Minor changes to current documentation will be made as needed;</li>
<li>Documentation that needs more extensive updating will be marked to alert users;</li>
<li>CTT will periodically review and revise documentation tagged as being in need of updating;</li>
<li>Joe A. will look into options for “tagging” [4/27 update - he has identified a couple of appropriate tags to use for this];</li>
<li>An annual documentation review should be planned; this may be something the Curr Tech Team can assume ongoing responsibility for.</li>
</ul>
<p>Curricular technology questions, unscheduled</p>
<ul>
<li>Joy has met with Mills coordinators and walked them through Moodle and the CourseHub.  Mills coordinators can now “masquerade” as other users to help troubleshoot issues themselves;</li>
<li>Joe A. has met with Joe D., Linda and Marty to introduce them to the CourseHub and Moodle platforms.</li>
<li>Vacations may need to be staggered to ensure continuous coverage, especially during the July 4 holiday;</li>
<li>ADs will ask their managers to balance vacations schedules within their groups.</li>
</ul>
<p>Curricular technology questions, scheduled.</p>
<ul>
<li>The ADs would like to discuss this in a small group setting with support providers;</li>
<li>Support for this, like most of the other LS tasks, will need to be revisited next year.</li>
</ul>
<p>Onboarding Workshops for faculty/staff.</p>
<ul>
<li>We are hoping support can come from the Ed and Training Team.  Mary will communicate with them about this;</li>
<li>Bryan will provide a list of skills has has covered in the past when doing this training.</li>
</ul>
<p>Courseware Workshops for faculty/staff.</p>
<ul>
<li>We would like LS bilinguals to shadow LIS staff this year as LIS staff conduct workshops.  We will discuss this idea with coordinators and directors.</li>
</ul>
<p>Curricular resource site creation</p>
<ul>
<li>Bilinguals and faculty who use curricular technology frequently will be asked to place request for site creation needs in advance to allow LIS to assess demands.  At this point, there is no guarantee LIS can fill every request.  Time spent performing this work may limit time available for other, equally important tasks;</li>
<li>Joe A. is meeting with LS coordinators next Wednesday.  He will set a deadline for LS departments to communicate needs/requests;</li>
<li>Joe A. noted that a temporary and fairly straightforward means for site creation would be to use our pilot implementation of SANSpace.  The down side to this would be if decided not to move SANSpace into production; we would then need to find another platform suitable for these sites;</li>
<li>Joe A. will also find out from the coordinators when the bilinguals will be arriving.</li>
</ul>
<p>Conversations with the team will be continued through email to make sure the appropriate conversations are taking place.</p>
<p>Thanks for reading<br />
Terry &amp; Doreen</p>
]]></content:encoded>
			<wfw:commentRss>http://sites.middlebury.edu/lis/2013/05/13/area-51-notes-apr-25-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday Links &#8211; May 10</title>
		<link>http://sites.middlebury.edu/lis/2013/05/10/friday-links-may-10/</link>
		<comments>http://sites.middlebury.edu/lis/2013/05/10/friday-links-may-10/#comments</comments>
		<pubDate>Fri, 10 May 2013 12:15:01 +0000</pubDate>
		<dc:creator>Terry Simpkins</dc:creator>
				<category><![CDATA[LIS Staff Interest]]></category>
		<category><![CDATA[Middlebury Community Interest]]></category>
		<category><![CDATA[data visualization]]></category>
		<category><![CDATA[metadata]]></category>

		<guid isPermaLink="false">http://sites.middlebury.edu/lis/?p=31784</guid>
		<description><![CDATA[An interesting visual representation of 105 of the most common metadata standards.  The chart breaks the standards into four areas: domain (i.e., most common field(s) of use) community (libraries, museums, publishing industry, etc.) function (e.g. controlled vocabulary vs. markup standard) &#8230; <a href="http://sites.middlebury.edu/lis/2013/05/10/friday-links-may-10/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<div>
<p>An <a href="http://www.dlib.indiana.edu/~jenlrile/metadatamap/" target="_blank">interesting visual representation</a> of 105 of the most common metadata standards.<span id="more-31784"></span>  The chart breaks the standards into four areas:</p>
<ul>
<li>domain (i.e., most common field(s) of use)</li>
<li>community (libraries, museums, publishing industry, etc.)</li>
<li>function (e.g. controlled vocabulary vs. markup standard)</li>
<li>purpose (resource description, preservation metadata, rights, technical, etc.)</li>
</ul>
<p>The accompanying glossary provides a good, basic description of each standard/acronym.</p>
<p>Riley, Jenn. “Seeing Standards: A Visualization of the Metadata Universe,” May 6, 2013. <a href="http://www.dlib.indiana.edu/~jenlrile/metadatamap/" target="_blank">http://www.dlib.indiana.edu/~jenlrile/metadatamap/</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://sites.middlebury.edu/lis/2013/05/10/friday-links-may-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday Links &#8211; May 3</title>
		<link>http://sites.middlebury.edu/lis/2013/05/03/friday-links-may-3/</link>
		<comments>http://sites.middlebury.edu/lis/2013/05/03/friday-links-may-3/#comments</comments>
		<pubDate>Fri, 03 May 2013 12:00:46 +0000</pubDate>
		<dc:creator>Terry Simpkins</dc:creator>
				<category><![CDATA[LIS Staff Interest]]></category>
		<category><![CDATA[Middlebury Community Interest]]></category>
		<category><![CDATA[Friday links]]></category>

		<guid isPermaLink="false">http://sites.middlebury.edu/lis/?p=31751</guid>
		<description><![CDATA[Makes you want to be an archivist! Cowan, Alison Leigh. “Archivists Bringing Past Into Future Are Now Less Cloistered.” The New York Times, April 28, 2013, sec. N.Y. / Region. How long can you work on making a routine task &#8230; <a href="http://sites.middlebury.edu/lis/2013/05/03/friday-links-may-3/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<div>
<div>Makes you want to be an archivist!</div>
<div><a href="http://www.nytimes.com/2013/04/29/nyregion/archivists-bringing-past-into-future-are-now-less-cloistered.html" target="_blank">Cowan, Alison Leigh. “Archivists Bringing Past Into Future Are Now Less Cloistered.” <i>The New York Times</i>, April 28, 2013, sec. N.Y. / Region.</a></div>
<div>How long can you work on making a routine task more efficient before you&#8217;re spending more time than you save? <a href="http://xkcd.com/1205/">http://xkcd.com/1205/</a></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://sites.middlebury.edu/lis/2013/05/03/friday-links-may-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April 2013 Social Media Stats</title>
		<link>http://sites.middlebury.edu/lis/2013/05/02/april-2013-social-media-stats/</link>
		<comments>http://sites.middlebury.edu/lis/2013/05/02/april-2013-social-media-stats/#comments</comments>
		<pubDate>Thu, 02 May 2013 12:30:38 +0000</pubDate>
		<dc:creator>Ian McBride</dc:creator>
				<category><![CDATA[LIS Staff Interest]]></category>
		<category><![CDATA[Middlebury Community Interest]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[social media analytics]]></category>

		<guid isPermaLink="false">http://sites.middlebury.edu/lis/?p=31766</guid>
		<description><![CDATA[The following stats refer to activity on the Middlebury College Facebook page, the Middlebury College Twitter account, and share buttons on the main Middlebury College website. For trend comparison, the previous month’s statistics are included in parentheses, where appropriate. Facebook Insights 232 (326) new &#8230; <a href="http://sites.middlebury.edu/lis/2013/05/02/april-2013-social-media-stats/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>The following stats refer to activity on the <a href="https://www.facebook.com/middleburycollege">Middlebury College Facebook page</a>, the <a href="https://twitter.com/middlebury">Middlebury College Twitter account</a>, and share buttons on the main <a href="http://www.middlebury.edu/">Middlebury College website</a>. For trend comparison, the previous month’s statistics are included in parentheses, where appropriate.</p>
<h2>Facebook Insights</h2>
<ul>
<li>232 (326) new people liked our Page, while 54 (94) people unliked our Page.</li>
<li>1032 (1286) unique people shared stories about our page. These stories include liking our Page, posting to our Page’s Wall, liking, commenting on or sharing one of our Page posts, answering a Question we posted, RSVPing to one of our events, mentioning our Page, phototagging our Page or checking in at our Place. [Daily People Talking About This]</li>
<li>33979 (34072) unique people saw one of the items shared in that way. [Daily Viral Reach]</li>
<li>74593 (84316) unique people saw content associated with our Page. [Daily Total Reach]</li>
</ul>
<h2>Top Five Facebook Posts</h2>
<p>“Reach” is the number of people who saw the post. “Engagement” is the number of people who clicked on the post.</p>
<ol>
<li><a href="https://www.facebook.com/middleburycollege/posts/10151574944712629">New York Times notes Middlebury&#8217;s pioneering Feb program in this story about mid-year admissions</a>. Reach: 8927, Engagement: 804</li>
<li><a href="https://www.facebook.com/middleburycollege/posts/10151583172962629">The Burlington Free Press offers high praise for Middlebury athletics</a>. Reach: 7436, Engagement: 399</li>
<li><a href="https://www.facebook.com/middleburycollege/posts/450984974978885">Political science prof. Erik Bleich offers a new take on diversification in higher ed. in today&#8217;s Atlantic Wire</a>. Reach: 6795, Engagement: 377</li>
<li><a href="https://www.facebook.com/middleburycollege/posts/483757191694999">Vote for Middlebury to win the Climate Leadership Award from Second Nature. Midd is a finalist for this prestigious award, but we need your help to win. Click the link below and VOTE for Middlebury&#8217;s video. Please SHARE this with your FB friends, and let&#8217;s spread the word about Middlebury&#8217;s climate leadership</a>! Reach: 6255, Engagement: 242</li>
<li><a href="https://www.facebook.com/middleburycollege/posts/126753220849582">Check out U.S. Army Lt. Emily Núñez ’12 in Bloomberg Businessweek! Emily and her sister just launched a business venture with help from Middlebury&#8217;s Center for Social Entrepreneurship. Emily will be deployed to Afghanistan later this year</a>. Reach: 6252, Engagement: 353</li>
</ol>
<h2>ShareThis</h2>
<p>ShareThis is a service that tracks the clicks on the sharing buttons on our website. These buttons are shown on news postings, which are primarily found in the <a title="WordPress Plugin Spotlight: Assigning multiple authors with Co-Authors Plus" href="http://www.middlebury.edu/newsroom">News Room</a>, <a href="http://www.middlebury.edu/arts">Arts</a>, <a href="http://www.middlebury.edu/sustainability">Sustainability</a>, and <a href="http://www.middlebury.edu/athletics">Athletics</a>sections of the site.</p>
<h3>Shares By Channel</h3>
<ul>
<li>Email: 48 (33) Shares, 326 (278) Clicks</li>
<li>Facebook: 42 (85) Shares, 3461 (6024) Clicks</li>
<li>Twitter: 29 (41) Shares, 366 (722) Clicks</li>
<li>LinkedIn: 5 (14) Shares, 0 (1) Clicks</li>
</ul>
<h3>Top Five Shared Pages</h3>
<ol>
<li><a href="http://www.middlebury.edu/newsroom/node/449054">Middlebury College offers 1,750 students acceptance to the Class of 2017</a>. Shares: 27, Clicks 695</li>
<li><a href="http://www.middlebury.edu/newsroom/node/450227">Middlebury College mourns loss of Kathryn Wasserman Davis</a>. Shares: 10, Clicks 906</li>
<li><a href="http://www.middlebury.edu/athletics/sports/menslacrosse/archive/2012-2013/news/node/450335">Men&#8217;s Lacrosse Sets Records, Advances To NESCAC Semis</a>. Shares: 6, Clicks 52</li>
<li><a href="http://www.middlebury.edu/athletics/sports/softball/archive/2012-2013/news/node/449319">Hoffman Earns NESCAC Player Of The Week Honors</a>. Shares: 4, Clicks 29</li>
<li><a href="http://www.middlebury.edu/arts/news/node/449018">Middlebury College Theatre Program Presents “Undressing Cinderella” April 10-13</a>. Shares: 4, Clicks 26</li>
</ol>
<h2>Data Sets</h2>
<ul>
<li><a href="http://sites.middlebury.edu/lis/files/2013/05/Facebook-Insights-Page-Data-April-2013.xls">Facebook Insights Page Data April 2013</a></li>
<li><a href="http://sites.middlebury.edu/lis/files/2013/05/Facebook-Insights-Post-Data-April-2013.xls">Facebook Insights Post Data April 2013</a></li>
<li><a href="http://sites.middlebury.edu/lis/files/2013/05/ShareThis-Top-Channels-2013.xls">ShareThis Top Channels 2013</a></li>
<li><a href="http://sites.middlebury.edu/lis/files/2013/05/ShareThis-Top-URLs-April-2013.xls">ShareThis Top URLs April 2013</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://sites.middlebury.edu/lis/2013/05/02/april-2013-social-media-stats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
