<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MiddPoints Weekly &#187; Frances Farnsworth</title>
	<atom:link href="http://sites.middlebury.edu/announcements/author/farnswor/feed/" rel="self" type="application/rss+xml" />
	<link>http://sites.middlebury.edu/announcements</link>
	<description>News &#38; Announcements</description>
	<lastBuildDate>Mon, 20 May 2013 12:39:38 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Susan Watson receives NSF grant</title>
		<link>http://sites.middlebury.edu/announcements/2011/08/30/susan-watson-receives-nsf-grant/</link>
		<comments>http://sites.middlebury.edu/announcements/2011/08/30/susan-watson-receives-nsf-grant/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 13:47:29 +0000</pubDate>
		<dc:creator>Frances Farnsworth</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sites.middlebury.edu/announcements/?p=1522</guid>
		<description><![CDATA[Susan Watson(Physics) and collaborators at Harvard University have been awarded a grant from the National Science Foundation’s Physics at the Information Frontier (PIF) program to conduct research in the field of quantum information processing, in which the unusual features of quantum physics are harnessed to allow the rapid encoding and manipulation of information. The team [...]]]></description>
				<content:encoded><![CDATA[<p><strong>Susan Watson</strong>(Physics) and collaborators at Harvard University have been awarded a grant from the National Science Foundation’s Physics at the Information Frontier (PIF) program to conduct research in the field of quantum information processing, in which the unusual features of quantum physics are harnessed to allow the rapid encoding and manipulation of information. The team of researchers will exploit the unique properties of carbon nanotubes, which are themselves newly understood and are a forefront area of fundamental physics, to create and investigate quantum bits – the fundamental building blocks of quantum computation. Over the course of three years, at least 6 undergraduates will be involved in this research effort.       Project title: <em>Carbon-based long-coherence quantum bit.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://sites.middlebury.edu/announcements/2011/08/30/susan-watson-receives-nsf-grant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Major Equipment Grant for Lake Research</title>
		<link>http://sites.middlebury.edu/announcements/2011/08/16/major-equipment-grant-for-lake-research/</link>
		<comments>http://sites.middlebury.edu/announcements/2011/08/16/major-equipment-grant-for-lake-research/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 13:09:20 +0000</pubDate>
		<dc:creator>Frances Farnsworth</dc:creator>
				<category><![CDATA[For Faculty]]></category>
		<category><![CDATA[For Staff]]></category>
		<category><![CDATA[Faculty Grants]]></category>

		<guid isPermaLink="false">http://sites.middlebury.edu/announcements/?p=1458</guid>
		<description><![CDATA[The National Science Foundation has awarded a Major Research Instrumentation grant to Middlebury College for acquisition of an integrated system of instrumentation to be used in lake-studies research conducted by faculty and students. Under the direction of geology professors Patricia Manley and Thomas Manley, this grant will fund purchase of a multi-beam sonar system and [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_1486" class="wp-caption alignleft" style="width: 310px"><a href="http://sites.middlebury.edu/announcements/files/2011/08/research_vessel_home.jpg"><img class="size-medium wp-image-1486" src="http://sites.middlebury.edu/announcements/files/2011/08/research_vessel_home-300x142.jpg" alt="" width="300" height="142" /></a><p class="wp-caption-text">The National Science Foundation grant will help purchase instruments for the College&#039;s new research vessel, which will be a sistership of this NOAA vessel.</p></div>
<p>The National Science Foundation has awarded a Major Research Instrumentation grant to Middlebury College for acquisition of an integrated system of instrumentation to be used in lake-studies research conducted by faculty and students.</p>
<p>Under the direction of geology professors <strong>Patricia Manley</strong> and <strong>Thomas Manley</strong>, this grant will fund purchase of a multi-beam sonar system and an acoustic Doppler current profiler.</p>
<p>This equipment will be mounted on the College’s new research vessel, currently under construction, but can be transferrable for use by other vessels in the region. This new system will expand the range of research and curricular projects on Lake Champlain, involving other members of the geology department as well as faculty in biology and environmental chemistry</p>
]]></content:encoded>
			<wfw:commentRss>http://sites.middlebury.edu/announcements/2011/08/16/major-equipment-grant-for-lake-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
